Kolkata Knight Riders v Chennai Super Kings
Kolkata Knight Riders won by 10 runs (DLS)
Indian Premier League, Match 487 May 2011Eden Gardens, Kolkata
CSK
Chennai Super Kingsbatted first
114/420 ov
KKR
Kolkata Knight Riderstarget 52 in 10 overs
61/210 ov
Chennai Super Kings won the toss and chose to batPlayer of the match Iqbal Abdulla
CSKChennai Super Kings innings
114/420 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MEK Hussey | c EJG Morgan b L Balaji | 15 | 26 | 0 | 0 | 57.7 |
| M Vijay | c & b Iqbal Abdulla | 5 | 14 | 0 | 0 | 35.7 |
| SK Raina | c JH Kallis b YK Pathan | 4 | 9 | 0 | 0 | 44.4 |
| S Badrinath | run out (R Bhatia, MV Boucher) | 54 | 41 | 3 | 2 | 131.7 |
| JA Morkel | not out | 30* | 30 | 3 | 0 | 100.0 |
| Extras | lb 3, w 3 | 6 | ||||
| Total | 4 wickets, 20 overs, run rate 5.70 | 114 | ||||
Fall of wicketsruns, 0 to 120
1-8 M Vijay2-15 SK Raina3-49 MEK Hussey4-114 S Badrinath
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| B Lee | 4 | 0 | 8 | 0 | 2.00 | 15 | 0 | 0 | 0 | 0 |
| Iqbal Abdulla | 4 | 0 | 15 | 1 | 3.75 | 13 | 1 | 0 | 1 | 0 |
| YK Pathan | 4 | 0 | 25 | 1 | 6.25 | 9 | 1 | 1 | 1 | 0 |
| R Bhatia | 2 | 0 | 10 | 0 | 5.00 | 3 | 0 | 0 | 0 | 0 |
| L Balaji | 4 | 0 | 33 | 1 | 8.25 | 4 | 1 | 1 | 1 | 0 |
| JD Unadkat | 1 | 0 | 11 | 0 | 11.00 | 1 | 2 | 0 | 0 | 0 |
| JH Kallis | 1 | 0 | 9 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 |
KKRKolkata Knight Riders innings chasing 52
61/210 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| EJG Morgan | b R Ashwin | 5 | 6 | 1 | 0 | 83.3 |
| JH Kallis | not out | 21* | 23 | 2 | 0 | 91.3 |
| G Gambhir | c S Randiv b R Ashwin | 16 | 19 | 2 | 0 | 84.2 |
| MK Tiwary | not out | 15* | 12 | 2 | 0 | 125.0 |
| Extras | lb 1, w 3 | 4 | ||||
| Total | 2 wickets, 10 overs, run rate 6.10 | 61 | ||||
Fall of wicketsruns, 0 to 120
1-9 EJG Morgan2-33 G Gambhir
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| JA Morkel | 2 | 0 | 14 | 0 | 7.00 | 5 | 2 | 0 | 1 | 0 |
| R Ashwin | 3 | 0 | 12 | 2 | 4.00 | 12 | 1 | 0 | 1 | 0 |
| DE Bollinger | 1 | 0 | 6 | 0 | 6.00 | 3 | 1 | 0 | 0 | 0 |
| SB Jakati | 2 | 0 | 14 | 0 | 7.00 | 4 | 2 | 0 | 0 | 0 |
| S Randiv | 2 | 0 | 14 | 0 | 7.00 | 2 | 1 | 0 | 1 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.