JA Morkel
Born 10 June 1981 in VereenigingLeft-hand bat, right-arm medium-fast259 matches in the databaseFebruary 2004 to December 2018
South Africa 105Chennai Super Kings 77Titans 47Durban Heat 9Royal Challengers Bangalore 7St Lucia Zouks 6Delhi Daredevils 4Rising Pune Supergiants 2
T20 leagues wickets129average 25.83
T20 leagues best4-32in 146 matches
ODI wickets46economy 5.51
Career runs3,257all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 0 | 58 | 58 | 58.00 | 71 | 81.7 | 0 | 1 |
| ODI | 42 | 42 | 10 | 771 | 97 | 24.09 | 760 | 101.4 | 0 | 2 |
| T20I | 38 | 38 | 11 | 572 | 43 | 21.19 | 402 | 142.3 | 0 | 0 |
| T20 leagues | 118 | 118 | 45 | 1,856 | 73* | 25.42 | 1,324 | 140.2 | 0 | 6 |
Bowling by format
best 4-32 in T20 leagues| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 32 | 132 | 1 | 1-44 | 132.00 | 4.13 | 192.0 | 0 |
| ODI | 50 | 328.3 | 1,811 | 46 | 4-29 | 39.37 | 5.51 | 42.8 | 0 |
| T20I | 46 | 107.5 | 864 | 26 | 3-12 | 33.23 | 8.01 | 24.9 | 0 |
| T20 leagues | 146 | 430.5 | 3,332 | 129 | 4-32 | 25.83 | 7.73 | 20.0 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.