B Lee
Born 8 November 1976 in WollongongRight-hand bat, right-arm fast335 matches in the databaseDecember 2001 to January 2015
Australia 263Sydney Sixers 34Kolkata Knight Riders 25Kings XI Punjab 13
ODI wickets305average 24.24
ODI best5-228 five-wicket hauls
Test wickets205economy 3.48
Career runs2,346all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 47 | 67 | 13 | 983 | 64 | 18.20 | 1,892 | 52.0 | 0 | 3 |
| ODI | 100 | 100 | 43 | 1,056 | 59 | 18.53 | 1,265 | 83.5 | 0 | 3 |
| T20I | 12 | 12 | 6 | 101 | 43* | 16.83 | 71 | 142.3 | 0 | 0 |
| T20 leagues | 33 | 33 | 15 | 206 | 25 | 11.44 | 166 | 124.1 | 0 | 0 |
Bowling by format
best 5-22 in ODI| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Test | 53 | 2031 | 7,072 | 205 | 5-59 | 34.50 | 3.48 | 59.4 | 4 |
| ODI | 182 | 1553.3 | 7,392 | 305 | 5-22 | 24.24 | 4.76 | 30.6 | 8 |
| T20I | 25 | 90.5 | 714 | 28 | 3-23 | 25.50 | 7.86 | 19.5 | 0 |
| T20 leagues | 72 | 278.1 | 2,044 | 58 | 4-28 | 35.24 | 7.35 | 28.8 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.