MEK Hussey
Born 27 May 1975 in MorleyLeft-hand bat, right-arm medium387 matches in the databaseFebruary 2004 to August 2016
Australia 295Chennai Super Kings 50Sydney Thunder 20Mumbai Indians 9St Lucia Zouks 9Perth Scorchers 4
Test runs5,779average 49.82
Test hundreds17best 195
ODI runs5,290strike rate 86.4
Test wickets7best 1-0
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 75 | 130 | 14 | 5,779 | 195 | 49.82 | 11,706 | 49.4 | 17 | 28 |
| ODI | 153 | 153 | 41 | 5,290 | 109* | 47.23 | 6,121 | 86.4 | 3 | 38 |
| T20I | 30 | 30 | 11 | 721 | 60* | 37.95 | 529 | 136.3 | 0 | 4 |
| T20 leagues | 89 | 89 | 12 | 2,749 | 116* | 35.70 | 2,228 | 123.4 | 1 | 21 |
Bowling by format
best 1-0 in a Test| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Test | 25 | 97.5 | 306 | 7 | 1-0 | 43.71 | 3.13 | 83.9 | 0 |
| ODI | 13 | 40 | 235 | 2 | 1-22 | 117.50 | 5.88 | 120.0 | 0 |
| T20I | 1 | 1 | 5 | 0 | - | - | 5.00 | - | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.