Yash Thakur
Born 28 June 1999 in RajnandgaonRight-hand bat, right-arm fast-medium63 matches in the databaseFebruary 2019 to October 2026
Vidarbha 33Lucknow Super Giants 19India 4India A 3Punjab Kings 3Central Zone 1
T20 leagues wickets75average 19.80
T20 leagues best5-301 five-wicket haul
Multi-day wickets7economy 3.63
Career runs65all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 leagues | 9 | 9 | 7 | 23 | 10 | 11.50 | 36 | 63.9 | 0 | 0 |
| Multi-day | 2 | 3 | 2 | 35 | 30* | 35.00 | 44 | 79.5 | 0 | 0 |
| One-day | 3 | 3 | 1 | 7 | 6 | 3.50 | 18 | 38.9 | 0 | 0 |
Bowling by format
best 5-30 in T20 leagues| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| T20I | 3 | 10 | 92 | 5 | 2-30 | 18.40 | 9.20 | 12.0 | 0 |
| T20 leagues | 53 | 178.1 | 1,485 | 75 | 5-30 | 19.80 | 8.33 | 14.3 | 1 |
| Multi-day | 3 | 70 | 254 | 7 | 3-66 | 36.29 | 3.63 | 60.0 | 0 |
| One-day | 3 | 26.1 | 128 | 7 | 3-47 | 18.29 | 4.89 | 22.4 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.