DL Chahar
Born 7 August 1972 in AgraRight-hand bat, right-arm medium160 matches in the databaseMay 2016 to May 2026
Chennai Super Kings 76India 38Mumbai Indians 22Rajasthan 19Rising Pune Supergiant 3Rising Pune Supergiants 2
T20 leagues wickets130average 25.33
T20 leagues best5-151 five-wicket haul
T20I wickets31economy 8.30
Career runs524all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 9 | 9 | 3 | 203 | 69* | 33.83 | 207 | 98.1 | 0 | 2 |
| T20I | 7 | 7 | 5 | 53 | 31 | 26.50 | 28 | 189.3 | 0 | 0 |
| T20 leagues | 35 | 35 | 17 | 268 | 55* | 14.89 | 218 | 122.9 | 0 | 1 |
Bowling by format
best 5-15 in T20 leagues| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 85 | 489 | 16 | 3-27 | 30.56 | 5.75 | 31.9 | 0 |
| T20I | 25 | 90 | 747 | 31 | 6-7 | 24.10 | 8.30 | 17.4 | 1 |
| T20 leagues | 122 | 415 | 3,293 | 130 | 5-15 | 25.33 | 7.93 | 19.2 | 1 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.