MJ Owen
Born 16 September 2001 in Hobart, Tasmania, AustraliaRight-hand bat, right-arm medium146 matches in the databaseJanuary 2021 to October 2026
Tasmania 45Hobart Hurricanes 36Washington Freedom 24Australia 18Birmingham Phoenix 8Peshawar Zalmi 8Australia A 3Paarl Royals 3
T20 leagues runs1,634average 23.34
T20 leagues hundreds3best 155
Multi-day runs587strike rate 84.2
T20 leagues wickets43best 5-17
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 0 | 37 | 36 | 18.50 | 27 | 137.0 | 0 | 0 |
| T20I | 11 | 11 | 1 | 179 | 50 | 17.90 | 121 | 147.9 | 0 | 1 |
| T20 leagues | 75 | 75 | 5 | 1,634 | 155 | 23.34 | 879 | 185.9 | 3 | 4 |
| Multi-day | 17 | 28 | 2 | 587 | 83 | 22.58 | 697 | 84.2 | 0 | 5 |
| One-day | 28 | 28 | 2 | 580 | 149 | 22.31 | 392 | 148.0 | 1 | 1 |
Bowling by format
best 5-17 in T20 leagues| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 6 | 42 | 2 | 2-20 | 21.00 | 7.00 | 18.0 | 0 |
| T20I | 4 | 5 | 59 | 2 | 1-14 | 29.50 | 11.80 | 15.0 | 0 |
| T20 leagues | 55 | 115.4 | 1,178 | 43 | 5-17 | 27.40 | 10.18 | 16.1 | 1 |
| Multi-day | 18 | 256 | 1,025 | 27 | 4-58 | 37.96 | 4.00 | 56.9 | 0 |
| One-day | 24 | 102.1 | 704 | 20 | 4-57 | 35.20 | 6.89 | 30.7 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.