Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: Aamir Lal 5-16 v IndonesiaPlayers14,049
Women3,625
This week416
This view
/players/t20i/bowlers/page-11T20I bowlers by matches played
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| AC AgarAustralia, 2016 to 2024 | Bowler | 49 | 279 | 11.6 | 49 | 23.0 | Open |
| A CanningIreland, 2021 to 2026 | Bowler | 49 | 78 | 7.1 | 35 | 23.5 | Open |
| CV VarunIndia, 2021 to 2026 | Bowler | 49 | 8 | 1.6 | 75 | 17.3 | Open |
| J MiyajiUganda, 2022 to 2026 | Bowler | 49 | 270 | 10.0 | 69 | 14.9 | Open |
| OMAMehran KhanOman, 2015 to 2024 | Bowler | 49 | 348 | 10.2 | 31 | 20.2 | Open |
| R CokerSierra Leone, 2022 to 2026 | Bowler | 49 | 395 | 9.9 | 37 | 23.9 | Open |
| SP NarineWest Indies, 2012 to 2019 | Bowler | 49 | 155 | 10.3 | 50 | 21.1 | Open |
| NORVinay RaviNorway, 2021 to 2026 | Bowler | 49 | 261 | 12.4 | 49 | 21.1 | Open |
| TANYM NkanyaTanzania, 2022 to 2026 | Bowler | 49 | 9 | 1.3 | 60 | 14.0 | Open |
| A NortjeSouth Africa, 2019 to 2026 | Bowler | 48 | 30 | 3.8 | 57 | 21.0 | Open |
| Asmavia IqbalPakistan, 2010 to 2016 | Bowler | 48 | 345 | 10.8 | 38 | 19.4 | Open |
| HNK JensenNew Zealand, 2014 to 2023 | Bowler | 48 | 164 | 7.8 | 43 | 21.3 | Open |
| SAIshtiaq AhmadSaudi Arabia, 2021 to 2025 | Bowler | 48 | 58 | 7.3 | 66 | 16.6 | Open |
| JA DuffyNew Zealand, 2020 to 2026 | Bowler | 48 | 40 | 8.0 | 62 | 20.3 | Open |
| SINJanak PrakashSingapore, 2016 to 2024 | Bowler | 48 | 565 | 18.2 | 57 | 23.8 | Open |
| K PietBotswana, 2022 to 2026 | Bowler | 48 | 169 | 8.5 | 48 | 18.3 | Open |
| LK BellEngland, 2022 to 2026 | Bowler | 48 | 4 | 2.0 | 67 | 18.9 | Open |
| NN OdhiamboKenya, 2007 to 2022 | Bowler | 48 | 312 | 11.6 | 35 | 29.4 | Open |
| RA MairNew Zealand, 2019 to 2026 | Bowler | 48 | 59 | 9.8 | 32 | 31.6 | Open |
| KUWShiraz KhanKuwait, 2019 to 2025 | Bowler | 48 | 347 | 19.3 | 45 | 22.3 | Open |
| USASN NetravalkarUnited States of America, 2018 to 2026 | Bowler | 48 | 44 | 6.3 | 42 | 26.5 | Open |
| HKWK LaiHong Kong, 2014 to 2026 | Bowler | 48 | 116 | 4.5 | 14 | 18.8 | Open |
| SAZain Ul AbidinSaudi Arabia, 2021 to 2025 | Bowler | 48 | 423 | 19.2 | 51 | 18.1 | Open |
| JAPA ChandelJapan, 2022 to 2026 | Bowler | 47 | 401 | 12.9 | 37 | 20.4 | Open |
| FINAmjad SherFinland, 2021 to 2026 | Bowler | 47 | 394 | 11.3 | 57 | 19.5 | Open |
251 to 275 of 3,404