SN Netravalkar
Born 16 October 1991 in MumbaiRight-hand bat, left-arm fast-medium183 matches in the databaseSeptember 2018 to October 2026
United States of America 132Washington Freedom 36Belfast Wolves 7Trinbago Knight Riders 4St Kitts and Nevis Patriots 3Sharjah Warriorz 1
ODI wickets119average 22.00
ODI best5-322 five-wicket hauls
T20 leagues wickets66economy 8.44
Career runs265all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 37 | 37 | 21 | 164 | 19* | 10.25 | 279 | 58.8 | 0 | 0 |
| T20I | 11 | 11 | 4 | 44 | 12 | 6.29 | 49 | 89.8 | 0 | 0 |
| T20 leagues | 9 | 9 | 4 | 30 | 9 | 6.00 | 31 | 96.8 | 0 | 0 |
| One-day | 5 | 5 | 1 | 27 | 11 | 6.75 | 36 | 75.0 | 0 | 0 |
Bowling by format
best 5-32 in ODI| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 74 | 644.5 | 2,618 | 119 | 5-32 | 22.00 | 4.06 | 32.5 | 2 |
| T20I | 48 | 157.5 | 1,114 | 42 | 5-12 | 26.52 | 7.06 | 22.5 | 1 |
| T20 leagues | 50 | 179.4 | 1,516 | 66 | 6-9 | 22.97 | 8.44 | 16.3 | 1 |
| One-day | 9 | 76.5 | 285 | 12 | 3-19 | 23.75 | 3.71 | 38.4 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.