AC Agar
Born 14 October 1993 in MelbourneLeft-hand bat, slow left-arm orthodox234 matches in the databaseJuly 2013 to October 2026
Perth Scorchers 99Australia 76Western Australia 34Sharjah Warriorz 7Northamptonshire 6Middlesex 6Birmingham Bears 4Perth Scorchers XI 2
T20 leagues wickets93average 32.76
T20 leagues best3-17in 118 matches
T20I wickets49economy 6.50
Career runs2,718all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 7 | 1 | 195 | 98 | 32.50 | 351 | 55.6 | 0 | 1 |
| ODI | 18 | 18 | 5 | 322 | 48* | 24.77 | 388 | 83.0 | 0 | 0 |
| T20I | 29 | 29 | 5 | 279 | 29 | 11.63 | 278 | 100.4 | 0 | 0 |
| T20 leagues | 90 | 90 | 33 | 1,076 | 68 | 18.88 | 862 | 124.8 | 0 | 2 |
| Multi-day | 11 | 16 | 1 | 533 | 114* | 35.53 | 1,026 | 51.9 | 1 | 3 |
| One-day | 18 | 18 | 2 | 313 | 51 | 19.56 | 334 | 93.7 | 0 | 1 |
Bowling by format
best 3-17 in T20 leagues| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 167.4 | 468 | 9 | 3-46 | 52.00 | 2.79 | 111.8 | 0 |
| ODI | 22 | 183 | 958 | 21 | 2-31 | 45.62 | 5.23 | 52.3 | 0 |
| T20I | 49 | 173.4 | 1,129 | 49 | 6-30 | 23.04 | 6.50 | 21.3 | 2 |
| T20 leagues | 118 | 403.1 | 3,047 | 93 | 3-17 | 32.76 | 7.56 | 26.0 | 0 |
| Multi-day | 11 | 394.2 | 988 | 33 | 5-103 | 29.94 | 2.51 | 71.7 | 1 |
| One-day | 19 | 166 | 850 | 24 | 5-64 | 35.42 | 5.12 | 41.5 | 1 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.