Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: O Davies 253 v TasmaniaPlayers14,096
Women3,628
This week712
This view
/players/page-45Players by matches played
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| MD FisherEngland, 2014 to 2026 | Bowler | 129 | 1,257 | 18.2 | 268 | 27.9 | Open |
| LEINJ DexterLeicestershire, 2014 to 2019 | All-rounder | 129 | 3,609 | 26.3 | 124 | 35.2 | Open |
| N PradeepSri Lanka, 2011 to 2024 | Bowler | 129 | 196 | 4.0 | 199 | 34.6 | Open |
| SJ BennWest Indies, 2008 to 2016 | Bowler | 129 | 721 | 11.3 | 164 | 40.1 | Open |
| NORSP CrookNorthamptonshire, 2014 to 2018 | All-rounder | 129 | 3,014 | 27.9 | 99 | 42.6 | Open |
| VVS LaxmanIndia, 2001 to 2012 | Batter | 129 | 6,601 | 43.4 | 1 | 26.0 | Open |
| CM EdwardsEngland, 2003 to 2017 | Batter | 128 | 3,910 | 35.9 | 14 | 28.0 | Open |
| GLAEJ ByromGlamorgan, 2017 to 2026 | Batter | 128 | 4,315 | 26.8 | 2 | 84.0 | Open |
| AFGIbrahim ZadranAfghanistan, 2019 to 2026 | Batter | 128 | 4,293 | 35.5 | 0 | - | Open |
| NDJF CarterNorthern Districts, 2013 to 2026 | Batter | 128 | 5,669 | 33.3 | 0 | - | Open |
| NAMR TrumpelmannNamibia, 2021 to 2026 | Bowler | 128 | 1,013 | 16.3 | 162 | 24.7 | Open |
| Salman ButtPakistan, 2003 to 2020 | Batter | 128 | 4,824 | 32.6 | 1 | 196.0 | Open |
| Sidra NawazPakistan, 2014 to 2025 | Batter | 128 | 618 | 9.7 | 0 | - | Open |
| AB DindaIndia, 2008 to 2021 | Bowler | 127 | 128 | 5.8 | 123 | 29.7 | Open |
| GK DavisEngland, 2019 to 2026 | Bowler | 127 | 504 | 14.0 | 158 | 21.6 | Open |
| LANGP BaldersonLancashire, 2020 to 2026 | All-rounder | 127 | 3,532 | 26.6 | 255 | 30.3 | Open |
| KC BrathwaiteWest Indies, 2011 to 2025 | Batter | 127 | 6,989 | 31.8 | 30 | 57.5 | Open |
| GERM MontgomeryGermany, 2021 to 2026 | Batter | 127 | 3,931 | 30.0 | 45 | 37.6 | Open |
| RW ChakabvaZimbabwe, 2010 to 2022 | Batter | 127 | 2,879 | 21.0 | 0 | - | Open |
| AR NurseWest Indies, 2011 to 2021 | All-rounder | 126 | 1,021 | 19.3 | 81 | 40.8 | Open |
| C BoschSouth Africa, 2014 to 2026 | Bowler | 126 | 1,419 | 24.9 | 147 | 25.4 | Open |
| USAHarmeet SinghUnited States of America, 2013 to 2026 | Bowler | 126 | 1,105 | 16.3 | 136 | 24.3 | Open |
| L FilerEngland, 2020 to 2026 | Bowler | 126 | 367 | 9.4 | 134 | 29.4 | Open |
| M MupachikwaZimbabwe, 2015 to 2026 | Batter | 126 | 2,538 | 24.2 | 0 | - | Open |
| MN WallerZimbabwe, 2009 to 2018 | Batter | 126 | 2,457 | 21.4 | 18 | 46.6 | Open |
1,101 to 1,125 of 14,096