Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: P Subrayen 5-11 v LimpopoPlayers14,047
Women3,625
This week479
This view
/players/leaguesLeague players by matches played
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| JM VinceEngland, 2014 to 2026 | Batter | 583 | 22,559 | 37.7 | 11 | 57.1 | Open |
| KA PollardWest Indies, 2010 to 2026 | All-rounder | 556 | 11,507 | 32.2 | 206 | 28.2 | Open |
| SP NarineWest Indies, 2012 to 2026 | Bowler | 538 | 4,899 | 15.7 | 559 | 23.1 | Open |
| AD RussellWest Indies, 2012 to 2026 | All-rounder | 480 | 8,517 | 27.3 | 441 | 25.0 | Open |
| RS BoparaEngland, 2009 to 2025 | All-rounder | 479 | 12,882 | 32.8 | 340 | 28.9 | Open |
| SW BillingsEngland, 2014 to 2026 | Batter | 470 | 11,409 | 28.5 | 0 | - | Open |
| AD HalesEngland, 2013 to 2026 | Batter | 468 | 14,836 | 33.2 | 0 | - | Open |
| CA IngramSouth Africa, 2011 to 2026 | Batter | 458 | 16,224 | 36.7 | 77 | 37.2 | Open |
| NOTJM ClarkeNottinghamshire, 2015 to 2026 | Batter | 453 | 17,027 | 33.4 | 0 | - | Open |
| SR PatelEngland, 2013 to 2025 | All-rounder | 452 | 10,874 | 28.6 | 479 | 31.3 | Open |
| LA DawsonEngland, 2014 to 2026 | All-rounder | 444 | 10,553 | 29.1 | 596 | 28.0 | Open |
| YORT Kohler-CadmoreYorkshire, 2014 to 2026 | Batter | 441 | 13,845 | 29.8 | 0 | - | Open |
| DJ BravoWest Indies, 2008 to 2024 | Bowler | 437 | 4,724 | 21.5 | 507 | 23.9 | Open |
| SURLJ EvansSurrey, 2014 to 2026 | Batter | 433 | 10,073 | 27.7 | 2 | 59.0 | Open |
| JA SimpsonEngland, 2014 to 2026 | Batter | 417 | 13,397 | 31.5 | 0 | - | Open |
| L GregoryEngland, 2014 to 2026 | All-rounder | 415 | 8,498 | 25.5 | 654 | 26.7 | Open |
| WOROB CoxWorcestershire, 2014 to 2026 | Batter | 415 | 11,557 | 31.1 | 0 | - | Open |
| NAMD WieseNamibia, 2012 to 2026 | All-rounder | 407 | 6,010 | 24.5 | 412 | 29.0 | Open |
| A LythEngland, 2014 to 2026 | Batter | 406 | 16,965 | 34.2 | 73 | 35.0 | Open |
| CJ JordanEngland, 2014 to 2026 | Bowler | 406 | 3,925 | 21.6 | 517 | 28.1 | Open |
| JJ RoyEngland, 2012 to 2026 | Batter | 406 | 12,634 | 31.8 | 7 | 40.1 | Open |
| GJ MaxwellAustralia, 2011 to 2026 | All-rounder | 399 | 9,351 | 28.4 | 189 | 31.0 | Open |
| AFGRashid KhanAfghanistan, 2016 to 2026 | Bowler | 399 | 1,933 | 13.1 | 505 | 20.6 | Open |
| C MunroNew Zealand, 2012 to 2026 | Batter | 397 | 12,672 | 34.0 | 47 | 28.9 | Open |
| DJ MalanEngland, 2014 to 2026 | Batter | 393 | 14,741 | 36.0 | 41 | 34.3 | Open |
1 to 25 of 6,544