N Pradeep
Born 19 October 1986 in NegomboRight-hand bat, right-arm fast-medium129 matches in the databaseOctober 2011 to July 2024
Sri Lanka 92Dambulla Giants 8Kandy Tuskers 8B-Love Kandy 7Galle Gladiators 7Dambulla Sixers 4Police Sports Club 3
Test wickets70average 42.90
Test best6-1321 five-wicket haul
ODI wickets61economy 5.99
Career runs196all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 28 | 50 | 17 | 132 | 17* | 4.00 | 361 | 36.6 | 0 | 0 |
| ODI | 25 | 25 | 17 | 35 | 7 | 4.38 | 83 | 42.2 | 0 | 0 |
| T20I | 6 | 6 | 5 | 10 | 8* | 10.00 | 15 | 66.7 | 0 | 0 |
| T20 leagues | 16 | 16 | 9 | 19 | 10 | 2.71 | 51 | 37.3 | 0 | 0 |
Bowling by format
best 6-132 in a Test| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Test | 28 | 846.1 | 3,003 | 70 | 6-132 | 42.90 | 3.55 | 72.5 | 1 |
| ODI | 46 | 382.5 | 2,294 | 61 | 4-34 | 37.61 | 5.99 | 37.7 | 0 |
| T20I | 16 | 46.2 | 436 | 15 | 4-25 | 29.07 | 9.41 | 18.5 | 0 |
| T20 leagues | 36 | 121.4 | 1,156 | 53 | 3-20 | 21.81 | 9.50 | 13.8 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.