Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: Aamir Lal 5-16 v IndonesiaPlayers14,049
Women3,625
This week416
This view
/players/leagues/bowling-average/page-9League players by bowling average
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| S IsmailSouth Africa, 2016 to 2026 | Bowler | 164 | 159 | 4.7 | 165 | 22.1 | Open |
| YORGCH HillYorkshire, 2020 to 2026 | All-rounder | 149 | 4,534 | 29.4 | 239 | 22.1 | Open |
| GI HumeIreland, 2019 to 2025 | Bowler | 55 | 778 | 22.9 | 73 | 22.1 | Open |
| RRA SinghRajasthan Royals, 2009 to 2012 | Bowler | 23 | 2 | 0.5 | 28 | 22.1 | Open |
| CIGES SullivanCook Islands, 2020 to 2026 | Bowler | 48 | 66 | 8.3 | 48 | 22.1 | Open |
| JP FaulknerAustralia, 2011 to 2022 | Bowler | 191 | 2,055 | 23.6 | 245 | 22.1 | Open |
| Mustafizur RahmanBangladesh, 2015 to 2026 | Bowler | 175 | 104 | 7.4 | 220 | 22.2 | Open |
| ACCDKRC JayatissaAce Capital Cricket Club, 2024 to 2026 | Bowler | 17 | 286 | 13.6 | 73 | 22.2 | Open |
| Khushdil ShahPakistan, 2017 to 2026 | All-rounder | 118 | 1,886 | 29.9 | 72 | 22.2 | Open |
| DW SteynSouth Africa, 2008 to 2021 | Bowler | 155 | 298 | 9.3 | 195 | 22.2 | Open |
| DP NannesAustralia, 2009 to 2015 | Bowler | 78 | 12 | 6.0 | 92 | 22.2 | Open |
| Wahab RiazPakistan, 2015 to 2023 | Bowler | 182 | 837 | 12.5 | 232 | 22.2 | Open |
| G HoeyIreland, 2021 to 2026 | Bowler | 63 | 488 | 17.4 | 92 | 22.2 | Open |
| Shohidul IslamBangladesh, 2016 to 2026 | Bowler | 40 | 96 | 8.7 | 55 | 22.2 | Open |
| N SharmaUnited Arab Emirates, 2025 to 2026 | Bowler | 28 | 62 | 5.6 | 70 | 22.2 | Open |
| Mrittunjoy ChowdhuryBangladesh, 2022 to 2026 | Bowler | 27 | 117 | 14.6 | 37 | 22.2 | Open |
| KYCD MalanKurunegala Youth Cricket Club, 2024 to 2026 | Bowler | 16 | 353 | 20.8 | 37 | 22.2 | Open |
| Shakib Al HasanBangladesh, 2011 to 2026 | All-rounder | 277 | 4,224 | 21.2 | 298 | 22.3 | Open |
| T ShamsiSouth Africa, 2014 to 2026 | Bowler | 192 | 79 | 6.6 | 223 | 22.3 | Open |
| JKHunain ShahJamaica Kingsmen, 2024 to 2026 | Bowler | 34 | 24 | 3.4 | 41 | 22.3 | Open |
| Mohammad SamiPakistan, 2012 to 2019 | Bowler | 84 | 158 | 7.9 | 93 | 22.3 | Open |
| MW FordeWest Indies, 2022 to 2026 | Bowler | 48 | 245 | 11.7 | 52 | 22.3 | Open |
| MSCHRC DilshanMoors Sports Club, 2024 to 2026 | Bowler | 10 | 21 | 5.3 | 38 | 22.3 | Open |
| Hasan MahmudBangladesh, 2019 to 2026 | Bowler | 73 | 94 | 7.2 | 105 | 22.3 | Open |
| JA RichardsonAustralia, 2016 to 2026 | Bowler | 111 | 918 | 19.1 | 189 | 22.3 | Open |
201 to 225 of 6,546