Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Laycock 6-26 v TitansPlayers14,057
Women3,625
This week382
This view
/players/leagues/all-rounders/bowling-average/page-15League all-rounders by bowling average
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| GLOGL van BuurenGloucestershire, 2014 to 2026 | All-rounder | 227 | 6,369 | 30.2 | 167 | 40.0 | Open |
| DURGJ HarteDurham, 2017 to 2020 | All-rounder | 36 | 1,194 | 24.9 | 20 | 40.0 | Open |
| GLOEWO MiddletonGloucestershire, 2023 to 2026 | All-rounder | 16 | 314 | 20.9 | 25 | 40.2 | Open |
| GLOJMR TaylorGloucestershire, 2014 to 2026 | All-rounder | 326 | 8,422 | 29.9 | 128 | 40.3 | Open |
| MD CraigNew Zealand, 2012 to 2018 | All-rounder | 40 | 1,114 | 22.7 | 87 | 40.3 | Open |
| NORRI KeoghNorthamptonshire, 2014 to 2026 | All-rounder | 276 | 9,047 | 30.0 | 213 | 40.3 | Open |
| WARA JavidWarwickshire, 2014 to 2019 | All-rounder | 95 | 1,275 | 20.9 | 43 | 40.6 | Open |
| GLAAG SalterGlamorgan, 2014 to 2023 | All-rounder | 201 | 2,787 | 21.9 | 203 | 40.9 | Open |
| OTAJM GibsonOtago, 2021 to 2026 | All-rounder | 51 | 995 | 20.3 | 42 | 41.0 | Open |
| SUNJ GardnerSunrisers, 2018 to 2026 | All-rounder | 164 | 2,204 | 20.0 | 33 | 41.1 | Open |
| AJ HallSouth Africa, 2014 | All-rounder | 19 | 720 | 26.7 | 38 | 41.6 | Open |
| HAMFS OrganHampshire, 2017 to 2026 | All-rounder | 103 | 2,820 | 23.9 | 96 | 41.6 | Open |
| BRCY RodrigoBurgher Recreation Club, 2024 to 2026 | All-rounder | 27 | 403 | 20.2 | 24 | 41.8 | Open |
| DERDJ WainwrightDerbyshire, 2014 to 2016 | All-rounder | 33 | 623 | 27.1 | 42 | 41.9 | Open |
| JG BethellEngland, 2021 to 2026 | All-rounder | 107 | 2,232 | 22.3 | 34 | 42.1 | Open |
| ITABAD ManentiItaly, 2018 to 2026 | All-rounder | 106 | 2,219 | 27.4 | 109 | 42.5 | Open |
| NORSP CrookNorthamptonshire, 2014 to 2018 | All-rounder | 129 | 3,014 | 27.9 | 99 | 42.6 | Open |
| TASTD AndrewsTasmania, 2016 to 2026 | All-rounder | 45 | 608 | 23.4 | 50 | 42.8 | Open |
| OTABNJ LockroseOtago, 2017 to 2026 | All-rounder | 57 | 717 | 16.3 | 60 | 43.0 | Open |
| DERAL HughesDerbyshire, 2014 to 2022 | All-rounder | 206 | 4,469 | 25.0 | 112 | 43.5 | Open |
| TASBM HopeTasmania, 2021 to 2026 | All-rounder | 40 | 1,186 | 24.7 | 35 | 43.8 | Open |
| DURRD PringleDurham, 2014 to 2019 | All-rounder | 121 | 2,216 | 19.6 | 79 | 43.9 | Open |
| KENMK O'RiordanKent, 2019 to 2024 | All-rounder | 48 | 877 | 18.7 | 27 | 44.0 | Open |
| WORGH RhodesWorcestershire, 2016 to 2022 | All-rounder | 69 | 1,499 | 20.8 | 29 | 44.2 | Open |
| WORBL D'OliveiraWorcestershire, 2014 to 2026 | All-rounder | 348 | 10,799 | 28.7 | 200 | 44.3 | Open |
351 to 375 of 754