GL van Buuren
Born 22 August 1990 in PretoriaRight-hand bat, slow left-arm orthodox227 matches in the databaseJanuary 2014 to August 2026
Gloucestershire 212Titans 14Birmingham Phoenix 1
Multi-day runs4,463average 33.06
Multi-day hundreds9best 187
One-day runs1,094strike rate 85.5
Multi-day wickets79best 4-36
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 leagues | 61 | 61 | 23 | 812 | 57 | 21.37 | 602 | 134.9 | 0 | 3 |
| Multi-day | 92 | 155 | 20 | 4,463 | 187 | 33.06 | 7,493 | 59.6 | 9 | 22 |
| One-day | 45 | 45 | 7 | 1,094 | 108 | 28.79 | 1,279 | 85.5 | 1 | 5 |
Bowling by format
best 4-36 in Multi-day| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| T20 leagues | 66 | 174.1 | 1,353 | 41 | 3-15 | 33.00 | 7.77 | 25.5 | 0 |
| Multi-day | 77 | 1150.5 | 3,560 | 79 | 4-36 | 45.06 | 3.09 | 87.4 | 0 |
| One-day | 46 | 344.4 | 1,762 | 47 | 3-32 | 37.49 | 5.11 | 44.0 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.