Pakistan Blues v Pakistan Whites
Pakistan Whites won by 6 runs
National Champions Cup, Match 313 August 2026Multan Cricket Stadium, Multan
PW
Pakistan Whitesbatted first
24549.3 ov
PB
Pakistan Bluestarget 246
23949.4 ov
Pakistan Blues won the toss and chose to field
PWPakistan Whites innings
24549.3 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shahzaib Khan | c Arafat Minhas b Maaz Sadaqat | 71 | 85 | 3 | 3 | 83.5 |
| Saim Ayub | b Mohammad Faiq | 22 | 22 | 4 | 0 | 100.0 |
| Mohsin Riaz | st Rohail Nazir b Mohammad Faiq | 8 | 7 | 0 | 1 | 114.3 |
| Usman Khan | c Mohammad Salman b Mohammad Faiq | 29 | 42 | 3 | 0 | 69.0 |
| Hassan Nawaz | b Arafat Minhas | 20 | 29 | 1 | 0 | 69.0 |
| Khushdil Shah | c & b Maaz Sadaqat | 1 | 4 | 0 | 0 | 25.0 |
| Saad Masood | run out | 35 | 45 | 1 | 1 | 77.8 |
| Haris Rauf | c Rohail Nazir b Sufiyan Muqeem | 27 | 34 | 2 | 1 | 79.4 |
| Mohammad Wasim | b Akif Javed | 21 | 25 | 2 | 0 | 84.0 |
| Shahnawaz Dhani | b Hasan Ali | 0 | 1 | 0 | 0 | 0.0 |
| Ali Raza | not out | 0* | 4 | 0 | 0 | 0.0 |
| Extras | b 1, lb 2, w 7, nb 1 | 11 | ||||
| Total | all out, 49.3 overs, run rate 4.95 | 245 | ||||
Fall of wicketsruns, 0 to 250
1-34 Saim Ayub2-44 Mohsin Riaz3-117 Usman Khan4-147 Shahzaib Khan5-151 Khushdil Shah6-157 Hassan Nawaz7-210 Haris Rauf8-242 Saad Masood9-242 Shahnawaz Dhani10-245 Mohammad Wasim
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Hasan Ali | 8 | 0 | 41 | 1 | 5.13 | 23 | 4 | 0 | 0 | 1 |
| Akif Javed | 8.3 | 0 | 43 | 1 | 5.06 | 28 | 3 | 1 | 3 | 0 |
| Ahmed Daniyal | 7 | 0 | 42 | 0 | 6.00 | 21 | 4 | 1 | 0 | 0 |
| Mohammad Faiq | 6 | 0 | 36 | 3 | 6.00 | 15 | 3 | 1 | 0 | 0 |
| Arafat Minhas | 10 | 1 | 30 | 1 | 3.00 | 37 | 1 | 1 | 0 | 0 |
| Sufiyan Muqeem | 6 | 0 | 38 | 1 | 6.33 | 16 | 1 | 2 | 1 | 0 |
| Maaz Sadaqat | 4 | 0 | 12 | 2 | 3.00 | 13 | 0 | 0 | 1 | 0 |
PBPakistan Blues innings chasing 246
23949.4 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | c Haris Rauf b Shahnawaz Dhani | 17 | 19 | 4 | 0 | 89.5 |
| Maaz Sadaqat | c & b Mohammad Wasim | 59 | 77 | 6 | 1 | 76.6 |
| Mohammad Faiq | c Hassan Nawaz b Haris Rauf | 54 | 64 | 5 | 1 | 84.4 |
| Tayyab Tahir | leg before wicket | 3 | 10 | 0 | 0 | 30.0 |
| Rohail Nazir | c Usman Khan b Shahnawaz Dhani | 8 | 17 | 0 | 0 | 47.1 |
| Arafat Minhas | b Shahnawaz Dhani | 12 | 14 | 2 | 0 | 85.7 |
| Irfan Khan | b Mohammad Wasim | 37 | 35 | 2 | 3 | 105.7 |
| Ahmed Daniyal | c Saad Masood b Mohammad Wasim | 9 | 27 | 1 | 0 | 33.3 |
| Hasan Ali | c Usman Khan b Shahnawaz Dhani | 29 | 28 | 5 | 0 | 103.6 |
| Sufiyan Muqeem | b Mohammad Wasim | 0 | 3 | 0 | 0 | 0.0 |
| Akif Javed | not out | 5* | 4 | 1 | 0 | 125.0 |
| Extras | lb 1, w 5 | 6 | ||||
| Total | all out, 49.4 overs, run rate 4.81 | 239 | ||||
Fall of wicketsruns, 0 to 250
1-30 Sahibzada Farhan2-129 Maaz Sadaqat3-135 Mohammad Faiq4-137 Tayyab Tahir5-155 Arafat Minhas6-158 Rohail Nazir7-198 Irfan Khan8-217 Ahmed Daniyal9-217 Sufiyan Muqeem10-239 Hasan Ali
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Shahnawaz Dhani | 9.4 | 0 | 43 | 4 | 4.45 | 42 | 7 | 0 | 2 | 0 |
| Haris Rauf | 9 | 1 | 44 | 1 | 4.89 | 32 | 7 | 0 | 0 | 0 |
| Mohammad Wasim | 10 | 0 | 46 | 4 | 4.60 | 36 | 7 | 0 | 0 | 0 |
| Saim Ayub | 6 | 0 | 33 | 0 | 5.50 | 16 | 1 | 2 | 0 | 0 |
| Saad Masood | 6 | 1 | 23 | 0 | 3.83 | 23 | 1 | 1 | 3 | 0 |
| Khushdil Shah | 4 | 0 | 26 | 0 | 6.50 | 7 | 1 | 1 | 0 | 0 |
| Ali Raza | 5 | 0 | 23 | 0 | 4.60 | 18 | 2 | 1 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.