Saim Ayub
Born 24 May 2002 in KarachiLeft-hand bat, legbreak googly184 matches in the databaseFebruary 2021 to October 2026
Pakistan 99Peshawar Zalmi 33Hyderabad Kingsmen 13Guyana Amazon Warriors 13Quetta Gladiators 7Jamaica Kingsmen 6Durdanto Dhaka 5Sylhet Titans 4
T20 leagues runs2,065average 26.47
T20 leagues hundreds1best 102
T20I runs1,356strike rate 136.4
T20I wickets33best 3-25
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 16 | 0 | 364 | 77 | 22.75 | 668 | 54.5 | 0 | 3 |
| ODI | 20 | 20 | 1 | 772 | 113* | 40.63 | 777 | 99.4 | 3 | 3 |
| T20I | 67 | 67 | 3 | 1,356 | 98* | 21.19 | 994 | 136.4 | 0 | 6 |
| T20 leagues | 83 | 83 | 5 | 2,065 | 102 | 26.47 | 1,507 | 137.0 | 1 | 13 |
| One-day | 2 | 2 | 0 | 52 | 30 | 26.00 | 61 | 85.2 | 0 | 0 |
Bowling by format
best 3-25 in T20I| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 35.4 | 196 | 4 | 2-101 | 49.00 | 5.50 | 53.5 | 0 |
| ODI | 17 | 86.1 | 453 | 9 | 2-29 | 50.33 | 5.26 | 57.4 | 0 |
| T20I | 39 | 101 | 732 | 33 | 3-25 | 22.18 | 7.25 | 18.4 | 0 |
| T20 leagues | 45 | 120.5 | 991 | 27 | 2-15 | 36.70 | 8.20 | 26.9 | 0 |
| One-day | 2 | 11 | 56 | 1 | 1-23 | 56.00 | 5.09 | 66.0 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.