Akif Javed
Born 10 October 2000 in KarakRight-hand bat, left-arm medium-fast73 matches in the databaseFebruary 2020 to August 2026
Rangpur Riders 15Derbyshire 12Galle Gallants 11Islamabad United 11Hyderabad Kingsmen 8Karachi Kings 5Fortune Barishal 4Multan Sultans 3
T20 leagues wickets95average 22.48
T20 leagues best4-23in 68 matches
ODI wickets7economy 5.89
Career runs70all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 1 | 10 | 8 | 5.00 | 14 | 71.4 | 0 | 0 |
| T20 leagues | 16 | 16 | 9 | 55 | 32 | 7.86 | 51 | 107.8 | 0 | 0 |
| One-day | 1 | 1 | 1 | 5 | 5* | - | 4 | 125.0 | 0 | 0 |
Bowling by format
best 4-23 in T20 leagues| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 28 | 165 | 7 | 4-62 | 23.57 | 5.89 | 24.0 | 0 |
| T20 leagues | 68 | 242.5 | 2,136 | 95 | 4-23 | 22.48 | 8.80 | 15.3 | 0 |
| One-day | 1 | 8.3 | 43 | 1 | 1-43 | 43.00 | 5.06 | 51.0 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.