New Zealand v Australia
Australia won by 8 wickets
Australia Women tour of New Zealand, Match 121 March 2025Eden Park, Auckland
New Zealandbatted first
137/220 ov
Australiatarget 138 in 20 overs
138/213.3 ov
New Zealand won the toss and chose to batPlayer of the match BL Mooney
New Zealand innings
137/220 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SW Bates | c BL Mooney b D Brown | 14 | 14 | 3 | 0 | 100.0 |
| GE Plimmer | c A Sutherland b TM McGrath | 27 | 24 | 4 | 0 | 112.5 |
| AC Kerr | not out | 51* | 46 | 5 | 0 | 110.9 |
| SFM Devine | not out | 39* | 36 | 5 | 0 | 108.3 |
| Extras | b 4, lb 1, w 1 | 6 | ||||
| Total | 2 wickets, 20 overs, run rate 6.85 | 137 | ||||
Fall of wicketsruns, 0 to 140
1-32 SW Bates2-47 GE Plimmer
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| ML Schutt | 4 | 0 | 36 | 0 | 9.00 | 10 | 6 | 0 | 0 | 0 |
| A Gardner | 2.2 | 0 | 14 | 0 | 6.00 | 7 | 2 | 0 | 0 | 0 |
| D Brown | 4 | 0 | 22 | 1 | 5.50 | 12 | 3 | 0 | 1 | 0 |
| A Sutherland | 4 | 0 | 21 | 0 | 5.25 | 12 | 2 | 0 | 0 | 0 |
| G Wareham | 2.4 | 0 | 16 | 0 | 6.00 | 6 | 2 | 0 | 0 | 0 |
| TM McGrath | 3 | 0 | 23 | 1 | 7.67 | 5 | 2 | 0 | 0 | 0 |
Australia innings chasing 138
138/213.3 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| BL Mooney | not out | 75* | 42 | 10 | 1 | 178.6 |
| G Voll | c EJ Carson b LMM Tahuhu | 50 | 31 | 9 | 0 | 161.3 |
| P Litchfield | c PM Inglis b LMM Tahuhu | 2 | 4 | 0 | 0 | 50.0 |
| EA Perry | not out | 3* | 6 | 0 | 0 | 50.0 |
| Extras | lb 4, w 2, nb 2 | 8 | ||||
| Total | 2 wickets, 13.3 overs, run rate 10.22 | 138 | ||||
Fall of wicketsruns, 0 to 140
1-123 G Voll2-131 P Litchfield
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| JM Kerr | 3 | 0 | 28 | 0 | 9.33 | 6 | 5 | 0 | 0 | 0 |
| RA Mair | 1.3 | 0 | 18 | 0 | 12.00 | 3 | 3 | 0 | 1 | 2 |
| EJ Carson | 2 | 0 | 22 | 0 | 11.00 | 0 | 2 | 0 | 0 | 0 |
| LMM Tahuhu | 3 | 0 | 31 | 2 | 10.33 | 6 | 4 | 1 | 1 | 0 |
| AC Kerr | 3 | 0 | 24 | 0 | 8.00 | 5 | 3 | 0 | 0 | 0 |
| SFM Devine | 1 | 0 | 11 | 0 | 11.00 | 1 | 2 | 0 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.