SW Bates
Born 16 September 1987 in DunedinRight-hand bat, right-arm off-break474 matches in the databaseMarch 2007 to September 2026
New Zealand 248Otago 42Adelaide Strikers 42Southern Vipers 33Sydney Sixers 29Durham 23Oval Invincibles 14Falcons 12
T20 leagues runs5,482average 29.63
T20 leagues hundreds2best 119*
ODI runs3,813strike rate 77.1
T20 leagues wickets77best 4-26
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 112 | 112 | 10 | 3,813 | 126 | 37.38 | 4,945 | 77.1 | 7 | 27 |
| T20I | 124 | 124 | 11 | 3,326 | 124* | 29.43 | 3,037 | 109.5 | 1 | 18 |
| T20 leagues | 211 | 211 | 26 | 5,482 | 119* | 29.63 | 4,954 | 110.7 | 2 | 28 |
| One-day | 10 | 10 | 1 | 467 | 163 | 51.89 | 529 | 88.3 | 1 | 3 |
Bowling by format
best 4-26 in T20 leagues| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 62 | 298.2 | 1,500 | 32 | 3-17 | 46.88 | 5.03 | 55.9 | 0 |
| T20I | 57 | 119.2 | 803 | 29 | 3-10 | 27.69 | 6.73 | 24.7 | 0 |
| T20 leagues | 106 | 281.4 | 2,024 | 77 | 4-26 | 26.29 | 7.19 | 21.9 | 0 |
| One-day | 4 | 7 | 47 | 2 | 1-15 | 23.50 | 6.71 | 21.0 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.