AC Kerr
Born 13 October 2000 in WellingtonRight-hand bat, legbreak404 matches in the databaseNovember 2016 to November 2026
New Zealand 197Wellington 59Brisbane Heat 56Mumbai Indians 36Sydney Sixers 15London Spirit 12Southern Vipers 10MI London 8
T20 leagues wickets273average 17.31
T20 leagues best5-103 five-wicket hauls
ODI wickets126economy 4.66
Career runs8,948all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 78 | 78 | 15 | 2,634 | 232* | 41.81 | 3,221 | 81.8 | 5 | 11 |
| T20I | 87 | 87 | 19 | 2,094 | 105 | 30.79 | 1,780 | 117.6 | 2 | 7 |
| T20 leagues | 178 | 178 | 43 | 4,220 | 106* | 31.26 | 3,542 | 119.1 | 1 | 21 |
Bowling by format
best 5-10 in T20 leagues| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 89 | 755.1 | 3,520 | 126 | 7-34 | 27.94 | 4.66 | 36.0 | 3 |
| T20I | 103 | 378.5 | 2,367 | 113 | 4-20 | 20.95 | 6.25 | 20.1 | 0 |
| T20 leagues | 205 | 733.4 | 4,725 | 273 | 5-10 | 17.31 | 6.44 | 16.1 | 3 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.