Islamabad United v Peshawar Zalmi
Peshawar Zalmi won by 8 wickets
Pakistan Super League, Eliminator22 June 2021Sheikh Zayed Stadium, Abu Dhabi
IU
Islamabad Unitedbatted first
174/920 ov
PZ
Peshawar Zalmitarget 175 in 20 overs
177/216.5 ov
Peshawar Zalmi won the toss and chose to fieldPlayer of the match Hazratullah
IUIslamabad United innings
174/920 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| UT Khawaja | run out (Shoaib Malik) | 1 | 2 | 0 | 0 | 50.0 |
| C Munro | c Kamran Akmal b Mohammad Irfan | 44 | 29 | 7 | 1 | 151.7 |
| Muhammad Akhlaq | c Kamran Akmal b Mohammad Imran | 7 | 5 | 1 | 0 | 140.0 |
| BA King | c Umaid Asif b Amad Butt | 18 | 16 | 1 | 1 | 112.5 |
| Iftikhar Ahmed | c Kamran Akmal b Wahab Riaz | 10 | 12 | 1 | 0 | 83.3 |
| Shadab Khan | c Kamran Akmal b Umaid Asif | 15 | 16 | 2 | 0 | 93.8 |
| Asif Ali | c SE Rutherford b Umaid Asif | 8 | 7 | 0 | 1 | 114.3 |
| Faheem Ashraf | c Hazratullah b Wahab Riaz | 1 | 5 | 0 | 0 | 20.0 |
| Hasan Ali | run out (Kamran Akmal, SE Rutherford) | 45 | 16 | 5 | 3 | 281.3 |
| Mohammad Wasim | not out | 17* | 11 | 0 | 2 | 154.5 |
| Akif Javed | not out | 0* | 1 | 0 | 0 | 0.0 |
| Extras | lb 7, w 1 | 8 | ||||
| Total | 9 wickets, 20 overs, run rate 8.70 | 174 | ||||
Fall of wicketsruns, 0 to 180
1-1 UT Khawaja2-15 Muhammad Akhlaq3-71 BA King4-76 C Munro5-98 Iftikhar Ahmed6-109 Shadab Khan7-110 Asif Ali8-110 Faheem Ashraf9-172 Hasan Ali
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Shoaib Malik | 1 | 0 | 7 | 0 | 7.00 | 3 | 1 | 0 | 0 | 0 |
| Mohammad Imran | 4 | 0 | 34 | 1 | 8.50 | 7 | 2 | 2 | 0 | 0 |
| Mohammad Irfan | 4 | 0 | 21 | 1 | 5.25 | 13 | 3 | 0 | 1 | 0 |
| Wahab Riaz | 4 | 1 | 35 | 2 | 8.75 | 11 | 5 | 1 | 0 | 0 |
| Umaid Asif | 3 | 0 | 44 | 2 | 14.67 | 5 | 5 | 3 | 0 | 0 |
| Amad Butt | 4 | 0 | 26 | 1 | 6.50 | 12 | 1 | 2 | 0 | 0 |
PZPeshawar Zalmi innings chasing 175
177/216.5 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hazratullah | b Mohammad Wasim | 66 | 44 | 6 | 4 | 150.0 |
| Kamran Akmal | b Hasan Ali | 8 | 6 | 2 | 0 | 133.3 |
| JW Wells | not out | 55* | 43 | 6 | 3 | 127.9 |
| Shoaib Malik | not out | 32* | 10 | 5 | 1 | 320.0 |
| Extras | b 5, lb 4, w 5, nb 2 | 16 | ||||
| Total | 2 wickets, 16.5 overs, run rate 10.51 | 177 | ||||
Did not batR Powell, SE Rutherford, Amad Butt, Wahab Riaz, Umaid Asif, Mohammad Irfan, Mohammad Imran
Fall of wicketsruns, 0 to 180
1-15 Kamran Akmal2-141 Hazratullah
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Hasan Ali | 3.5 | 0 | 43 | 1 | 11.22 | 9 | 7 | 1 | 0 | 2 |
| Akif Javed | 3 | 0 | 18 | 0 | 6.00 | 7 | 2 | 0 | 2 | 0 |
| Faheem Ashraf | 3 | 0 | 20 | 0 | 6.67 | 9 | 3 | 0 | 1 | 0 |
| Shadab Khan | 4 | 0 | 55 | 0 | 13.75 | 7 | 4 | 5 | 0 | 0 |
| Mohammad Wasim | 3 | 0 | 32 | 1 | 10.67 | 5 | 3 | 2 | 2 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.