Iftikhar Ahmed
Born 3 September 1990 in PeshawarRight-hand bat, right-arm off-break232 matches in the databaseNovember 2015 to November 2026
Pakistan 98Karachi Kings 22Multan Sultans 20Quetta Gladiators 20Rangpur Riders 15Peshawar Zalmi 13Islamabad United 13Fortune Barishal 11
T20 leagues runs2,074average 25.93
T20 leagues hundreds1best 100*
T20I runs998strike rate 129.1
T20 leagues wickets38best 4-21
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 6 | 1 | 61 | 27 | 12.20 | 143 | 42.7 | 0 | 0 |
| ODI | 24 | 24 | 8 | 614 | 109* | 38.38 | 576 | 106.6 | 1 | 1 |
| T20I | 55 | 55 | 14 | 998 | 62* | 24.34 | 773 | 129.1 | 0 | 4 |
| T20 leagues | 112 | 112 | 32 | 2,074 | 100* | 25.93 | 1,622 | 127.9 | 1 | 9 |
| One-day | 3 | 3 | 1 | 46 | 19 | 23.00 | 25 | 184.0 | 0 | 0 |
Bowling by format
best 4-21 in T20 leagues| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 34.2 | 161 | 1 | 1-1 | 161.00 | 4.69 | 206.0 | 0 |
| ODI | 22 | 132.4 | 742 | 16 | 5-40 | 46.38 | 5.59 | 49.8 | 1 |
| T20I | 25 | 49.1 | 349 | 8 | 3-24 | 43.63 | 7.10 | 36.9 | 0 |
| T20 leagues | 72 | 140.4 | 1,127 | 38 | 4-21 | 29.66 | 8.01 | 22.2 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.