TLW Cooper
Born 26 November 1986 in WollongongRight-hand bat, right-arm off-break196 matches in the databaseJuly 2010 to April 2023
Melbourne Renegades 70Netherlands 56Somerset 31South Australia 17Brisbane Heat 12St Kitts and Nevis Patriots 6Adelaide Strikers 4
T20 leagues runs1,677average 20.96
T20 leagues hundreds0best 84*
Multi-day runs1,323strike rate 60.0
T20 leagues wickets10best 2-12
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 22 | 22 | 1 | 738 | 91 | 35.14 | 1,002 | 73.7 | 0 | 6 |
| T20I | 32 | 32 | 4 | 659 | 81* | 23.54 | 509 | 129.5 | 0 | 3 |
| T20 leagues | 92 | 92 | 12 | 1,677 | 84* | 20.96 | 1,324 | 126.7 | 0 | 7 |
| Multi-day | 27 | 50 | 1 | 1,323 | 271* | 27.00 | 2,206 | 60.0 | 2 | 5 |
| One-day | 12 | 12 | 2 | 427 | 104 | 42.70 | 453 | 94.3 | 1 | 1 |
Bowling by format
best 2-12 in T20 leagues| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 68.5 | 357 | 6 | 2-31 | 59.50 | 5.19 | 68.8 | 0 |
| T20I | 11 | 19 | 145 | 3 | 2-18 | 48.33 | 7.63 | 38.0 | 0 |
| T20 leagues | 28 | 45 | 351 | 10 | 2-12 | 35.10 | 7.80 | 27.0 | 0 |
| Multi-day | 8 | 60 | 208 | 6 | 5-76 | 34.67 | 3.47 | 60.0 | 1 |
| One-day | 2 | 5 | 34 | 0 | - | - | 6.80 | - | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.