VJ Kingma
Born 23 October 1994 in VoorburgRight-hand bat, right-arm medium-fast69 matches in the databaseJanuary 2014 to June 2025
Netherlands 69
ODI wickets40average 28.85
ODI best3-19in 30 matches
T20I wickets24economy 7.75
Career runs32all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 13 | 3 | 16 | 9* | 1.60 | 58 | 27.6 | 0 | 0 |
| T20I | 6 | 6 | 2 | 10 | 4 | 2.50 | 21 | 47.6 | 0 | 0 |
| Multi-day | 1 | 1 | 0 | 1 | 1 | 1.00 | 4 | 25.0 | 0 | 0 |
| One-day | 5 | 5 | 4 | 5 | 2* | 5.00 | 12 | 41.7 | 0 | 0 |
Bowling by format
best 3-19 in ODI| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 30 | 227.2 | 1,154 | 40 | 3-19 | 28.85 | 5.08 | 34.1 | 0 |
| T20I | 26 | 87.2 | 677 | 24 | 4-21 | 28.21 | 7.75 | 21.8 | 0 |
| Multi-day | 1 | 44 | 163 | 5 | 4-125 | 32.60 | 3.70 | 52.8 | 0 |
| One-day | 11 | 74 | 377 | 11 | 4-32 | 34.27 | 5.09 | 40.4 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.