Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: O Davies 253 v TasmaniaPlayers14,096
Women3,628
This week712
This view
/players/t20i/bowlers/runs/page-75T20I bowlers by runs
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| FIJS TabuisuluFiji, 2024 to 2026 | Bowler | 12 | 14 | 2.0 | 5 | 56.2 | Open |
| A KalasiThailand, 2024 to 2025 | Bowler | 11 | 14 | 14.0 | 12 | 14.8 | Open |
| MALShunan AliMaldives, 2015 to 2024 | Bowler | 11 | 14 | - | 10 | 18.6 | Open |
| GHASyed Aqeel IsrarGhana, 2023 to 2024 | Bowler | 11 | 14 | 4.7 | 9 | 19.7 | Open |
| A AkurutUganda, 2024 to 2026 | Bowler | 10 | 14 | 3.5 | 8 | 13.1 | Open |
| USAL ShettyUnited States of America, 2025 to 2026 | Bowler | 10 | 14 | 7.0 | 10 | 17.1 | Open |
| CIS SamuelsCook Islands, 2023 to 2025 | Bowler | 10 | 14 | 3.5 | 2 | 76.5 | Open |
| HKA MehmoodHong Kong, 2014 to 2024 | Bowler | 9 | 14 | - | 3 | 53.7 | Open |
| GIBA OrfilaGibraltar, 2016 to 2021 | Bowler | 9 | 14 | 4.7 | 5 | 34.8 | Open |
| LUXM CopeLuxembourg, 2020 to 2026 | Bowler | 9 | 14 | 7.0 | 10 | 30.1 | Open |
| M OchiengKenya, 2019 to 2022 | Bowler | 9 | 14 | 3.5 | 8 | 16.4 | Open |
| JERB KynmanJersey, 2015 to 2018 | Bowler | 8 | 14 | 4.7 | 4 | 29.8 | Open |
| FIJJ BatinibuluFiji, 2018 to 2022 | Bowler | 7 | 14 | 2.8 | 6 | 28.2 | Open |
| NETPRP BoissevainNetherlands, 2019 to 2021 | Bowler | 7 | 14 | 7.0 | 6 | 38.8 | Open |
| VD PhilanderSouth Africa, 2007 | Bowler | 7 | 14 | 3.5 | 4 | 28.5 | Open |
| CIAJA SamuelsCook Islands, 2024 | Bowler | 6 | 14 | - | 3 | 44.7 | Open |
| OMAMuzahir RazaOman, 2024 to 2025 | Bowler | 6 | 14 | - | 8 | 20.5 | Open |
| HKMohammad WaheedHong Kong, 2023 to 2026 | Bowler | 5 | 14 | 14.0 | 4 | 38.3 | Open |
| INDNKD MurtiariIndonesia, 2024 | Bowler | 5 | 14 | - | 7 | 2.3 | Open |
| SKG KrishnanMalaysia, 2016 to 2018 | Bowler | 5 | 14 | 7.0 | 4 | 5.0 | Open |
| CROA ChaubeyCroatia, 2024 | Bowler | 4 | 14 | 3.5 | 3 | 42.0 | Open |
| AO SujiKenya, 2007 to 2010 | Bowler | 4 | 14 | 7.0 | 1 | 74.0 | Open |
| CANKhurram ChohanCanada, 2010 | Bowler | 4 | 14 | 7.0 | 2 | 45.0 | Open |
| SEYThilina SilvaSeychelles, 2026 | Bowler | 4 | 14 | 14.0 | 5 | 15.2 | Open |
| FRAAbdurrahman AhmadzaiFrance, 2026 | Bowler | 3 | 14 | 14.0 | 2 | 18.5 | Open |
1,851 to 1,875 of 3,412