WT Gavera
Born 18 August 1988 in Papua New GuineaRight-hand bat, right-arm fast21 matches in the databaseNovember 2013 to April 2017
Papua New Guinea 21
T20I wickets18average 18.22
T20I best3-17in 15 matches
One-day wickets3economy 5.57
Career runs42all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 1 | 4 | 4* | - | 6 | 66.7 | 0 | 0 |
| T20I | 7 | 7 | 3 | 14 | 8* | 3.50 | 21 | 66.7 | 0 | 0 |
| Multi-day | 1 | 2 | 0 | 24 | 12 | 12.00 | 57 | 42.1 | 0 | 0 |
| One-day | 1 | 1 | 1 | 0 | 0* | - | 4 | 0.0 | 0 | 0 |
Bowling by format
best 3-17 in T20I| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 14 | 78 | 1 | 1-53 | 78.00 | 5.57 | 84.0 | 0 |
| T20I | 15 | 47 | 328 | 18 | 3-17 | 18.22 | 6.98 | 15.7 | 0 |
| Multi-day | 1 | 19 | 45 | 2 | 1-22 | 22.50 | 2.37 | 57.0 | 0 |
| One-day | 3 | 28 | 156 | 3 | 3-39 | 52.00 | 5.57 | 56.0 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.