Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Laycock 6-26 v TitansPlayers14,061
Women3,625
This week407
This view
/players/t20i/bowlers/runs/page-38T20I bowlers by runs
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| BA CarseEngland, 2023 to 2025 | Bowler | 14 | 46 | 9.2 | 20 | 20.6 | Open |
| GIBYS BlaggGibraltar, 2024 to 2025 | Bowler | 14 | 46 | 11.5 | 19 | 10.5 | Open |
| BELNN BannerBelize, 2021 to 2026 | Bowler | 12 | 46 | 9.2 | 10 | 25.4 | Open |
| MALT MpandakwayaMalawi, 2018 to 2025 | Bowler | 12 | 46 | 11.5 | 2 | 21.5 | Open |
| JW HastingsAustralia, 2010 to 2016 | Bowler | 9 | 46 | 11.5 | 7 | 35.3 | Open |
| JJ van der WathSouth Africa, 2006 to 2007 | Bowler | 8 | 46 | 15.3 | 8 | 28.9 | Open |
| DENJS HenriksenDenmark, 2023 to 2024 | Bowler | 6 | 46 | 11.5 | 1 | 98.0 | Open |
| IML WardIsle of Man, 2023 to 2024 | Bowler | 5 | 46 | 23.0 | 1 | 4.0 | Open |
| CRSB MartinezCosta Rica, 2024 to 2026 | Bowler | 5 | 46 | 15.3 | 6 | 12.5 | Open |
| DENA BulowDenmark, 2018 to 2019 | Bowler | 4 | 46 | 23.0 | 1 | 19.0 | Open |
| RA ReiferWest Indies, 2022 to 2023 | Bowler | 3 | 46 | 23.0 | 1 | 60.0 | Open |
| L BothaSouth Africa, 2024 | Bowler | 1 | 46 | - | 1 | 19.0 | Open |
| I NandakumarUnited Arab Emirates, 2022 to 2026 | Bowler | 60 | 45 | 4.5 | 35 | 20.6 | Open |
| NAMEU KejarukuaNamibia, 2018 to 2026 | Bowler | 45 | 45 | 5.6 | 35 | 19.7 | Open |
| C RaackIreland, 2018 to 2022 | Bowler | 21 | 45 | 15.0 | 14 | 21.2 | Open |
| IECM WongEngland, 2022 to 2026 | Bowler | 20 | 45 | 9.0 | 15 | 31.5 | Open |
| MONO AmarjargalMongolia, 2024 to 2026 | Bowler | 20 | 45 | 3.2 | 11 | 26.4 | Open |
| FRADL GrahamFrance, 2021 to 2023 | Bowler | 19 | 45 | 3.8 | 9 | 30.0 | Open |
| JA RichardsonAustralia, 2017 to 2022 | Bowler | 18 | 45 | 15.0 | 19 | 29.3 | Open |
| SLODK PallekondaSlovenia, 2022 to 2026 | Bowler | 16 | 45 | 5.0 | 13 | 23.9 | Open |
| JERE DuffyJersey, 2022 to 2026 | Bowler | 13 | 45 | 22.5 | 12 | 17.8 | Open |
| NIGA ObulorNigeria, 2019 to 2022 | Bowler | 12 | 45 | 6.4 | 4 | 27.8 | Open |
| L GregoryEngland, 2019 to 2021 | Bowler | 9 | 45 | 7.5 | 2 | 58.5 | Open |
| JAPMM SiddiqueJapan, 2016 to 2024 | Bowler | 9 | 45 | 15.0 | 7 | 18.7 | Open |
| PORP BuccimazzaPortugal, 2018 to 2021 | Bowler | 9 | 45 | 11.3 | 7 | 17.3 | Open |
926 to 950 of 3,404