JW Hastings
Born 4 November 1985 in Penrith, New South Wales, AustraliaRight-hand bat, right-arm fast-medium162 matches in the databaseOctober 2010 to March 2018
Durham 58Australia 39Melbourne Stars 36Worcestershire 23Quetta Gladiators 3Kolkata Knight Riders 2Chennai Super Kings 1
T20 leagues wickets88average 22.42
T20 leagues best4-26in 70 matches
Multi-day wickets83economy 3.29
Career runs2,193all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 52 | 32 | 26.00 | 88 | 59.1 | 0 | 0 |
| ODI | 21 | 21 | 11 | 271 | 51 | 27.10 | 273 | 99.3 | 0 | 1 |
| T20I | 6 | 6 | 2 | 46 | 15 | 11.50 | 37 | 124.3 | 0 | 0 |
| T20 leagues | 49 | 49 | 16 | 686 | 80* | 20.79 | 405 | 169.4 | 0 | 3 |
| Multi-day | 26 | 43 | 2 | 826 | 91 | 20.15 | 1,161 | 71.1 | 0 | 6 |
| One-day | 21 | 21 | 3 | 312 | 46 | 17.33 | 253 | 123.3 | 0 | 0 |
Bowling by format
best 4-26 in T20 leagues| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 39 | 153 | 1 | 1-51 | 153.00 | 3.92 | 234.0 | 0 |
| ODI | 29 | 247.4 | 1,256 | 42 | 6-45 | 29.90 | 5.07 | 35.4 | 1 |
| T20I | 9 | 31 | 247 | 7 | 3-14 | 35.29 | 7.97 | 26.6 | 0 |
| T20 leagues | 70 | 247 | 1,973 | 88 | 4-26 | 22.42 | 7.99 | 16.8 | 0 |
| Multi-day | 26 | 761.4 | 2,509 | 83 | 5-24 | 30.23 | 3.29 | 55.1 | 2 |
| One-day | 25 | 211.3 | 1,078 | 43 | 5-41 | 25.07 | 5.10 | 29.5 | 2 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.