Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: MT Renshaw 190 v South AfricaPlayers14,108
Women3,631
This week711
This view
/players/page-61Players by matches played
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| Jahurul IslamBangladesh, 2010 to 2022 | Batter | 95 | 1,617 | 20.7 | 0 | - | Open |
| BAHJunaid AzizBahrain, 2014 to 2026 | All-rounder | 95 | 919 | 20.4 | 25 | 16.8 | Open |
| K AwinoUganda, 2017 to 2025 | Batter | 95 | 720 | 14.4 | 0 | - | Open |
| LE KaushalyaSri Lanka, 2008 to 2018 | All-rounder | 95 | 1,274 | 16.5 | 36 | 31.4 | Open |
| MJ HayNew Zealand, 2021 to 2026 | Batter | 95 | 2,657 | 32.0 | 0 | - | Open |
| LEIML PettiniLeicestershire, 2014 to 2017 | Batter | 95 | 3,328 | 34.7 | 0 | - | Open |
| Muhammad UsmanUnited Arab Emirates, 2016 to 2022 | Batter | 95 | 2,050 | 27.0 | 1 | 6.0 | Open |
| NM HauritzAustralia, 2003 to 2015 | Bowler | 95 | 768 | 21.3 | 130 | 35.5 | Open |
| SUSOJ CarterSussex, 2021 to 2026 | Batter | 95 | 3,113 | 27.8 | 0 | - | Open |
| R FrylinckSouth Africa, 2012 to 2021 | Bowler | 95 | 838 | 19.5 | 103 | 24.1 | Open |
| Sharmin AkhterBangladesh, 2014 to 2026 | Batter | 95 | 2,499 | 28.4 | 0 | - | Open |
| USAShubham RanjaneUnited States of America, 2019 to 2026 | All-rounder | 95 | 1,591 | 34.6 | 49 | 27.6 | Open |
| TT SamaraweeraSri Lanka, 2002 to 2013 | Batter | 95 | 4,962 | 46.4 | 4 | 51.5 | Open |
| DENHAM ShahDenmark, 2012 to 2026 | All-rounder | 94 | 3,193 | 36.7 | 56 | 25.1 | Open |
| HL FerlingAustralia, 2013 to 2022 | Bowler | 94 | 77 | 9.6 | 53 | 32.2 | Open |
| MS PanesarEngland, 2006 to 2016 | Bowler | 94 | 353 | 5.4 | 222 | 36.4 | Open |
| Nain AbidiPakistan, 2007 to 2018 | Batter | 94 | 1,575 | 19.9 | 0 | - | Open |
| Nazmul IslamBangladesh, 2012 to 2025 | Bowler | 94 | 77 | 6.4 | 75 | 28.8 | Open |
| S GajnabiWest Indies, 2019 to 2026 | All-rounder | 94 | 704 | 10.8 | 13 | 28.5 | Open |
| Shorna AkterBangladesh, 2023 to 2026 | All-rounder | 94 | 1,079 | 16.1 | 37 | 27.6 | Open |
| NAMSJ BaardNamibia, 2013 to 2022 | Batter | 94 | 2,705 | 30.1 | 4 | 44.5 | Open |
| USASP KrishnamurthiUnited States of America, 2021 to 2026 | Batter | 94 | 1,548 | 23.8 | 12 | 21.1 | Open |
| Abu HiderBangladesh, 2015 to 2026 | Bowler | 93 | 317 | 13.2 | 89 | 27.1 | Open |
| A ReddyIndia, 2018 to 2026 | Bowler | 93 | 299 | 9.1 | 78 | 32.3 | Open |
| BA LangstonEngland, 2016 to 2026 | Bowler | 93 | 692 | 15.7 | 77 | 30.4 | Open |
1,501 to 1,525 of 14,108