Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: Aamir Lal 5-16 v IndonesiaPlayers14,049
Women3,625
This week416
This view
/players/odi/women/bowling-average/page-8Women's ODI players by bowling average
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| P LitchfieldAustralia, 2023 to 2026 | Batter | 42 | 1,604 | 44.6 | 0 | - | Open |
| Ritu MoniBangladesh, 2013 to 2026 | All-rounder | 42 | 525 | 16.9 | 19 | 38.8 | Open |
| Sharmin AkhterBangladesh, 2017 to 2026 | Batter | 41 | 1,308 | 33.5 | 0 | - | Open |
| MR AguilleiraWest Indies, 2009 to 2018 | Batter | 40 | 638 | 20.6 | 0 | - | Open |
| LE KaushalyaSri Lanka, 2008 to 2017 | All-rounder | 39 | 630 | 17.5 | 16 | 40.5 | Open |
| A CapseyEngland, 2022 to 2026 | All-rounder | 38 | 566 | 21.8 | 17 | 24.5 | Open |
| Ayesha ZafarPakistan, 2015 to 2026 | Batter | 38 | 704 | 21.3 | 3 | 54.0 | Open |
| H DeolIndia, 2019 to 2026 | Batter | 38 | 1,064 | 32.2 | 2 | 40.5 | Open |
| IC GazeNew Zealand, 2022 to 2026 | Batter | 38 | 590 | 24.6 | 0 | - | Open |
| CM EdwardsEngland, 2007 to 2016 | Batter | 37 | 1,460 | 47.1 | 7 | 22.9 | Open |
| RMVD GunaratneSri Lanka, 2022 to 2026 | Batter | 37 | 927 | 27.3 | 0 | - | Open |
| A SteynSouth Africa, 2014 to 2022 | Batter | 36 | 920 | 27.9 | 0 | - | Open |
| GE PlimmerNew Zealand, 2022 to 2026 | Batter | 36 | 583 | 21.6 | 0 | - | Open |
| MV WaldronIreland, 2010 to 2023 | Batter | 36 | 388 | 16.2 | 0 | - | Open |
| RS WilliamsWest Indies, 2021 to 2024 | Batter | 36 | 485 | 15.2 | 0 | - | Open |
| LR DownNew Zealand, 2018 to 2024 | Batter | 35 | 486 | 16.8 | 0 | - | Open |
| LS GreenwayEngland, 2007 to 2016 | Batter | 35 | 843 | 35.1 | 0 | - | Open |
| RH PriestNew Zealand, 2009 to 2020 | Batter | 34 | 857 | 26.0 | 0 | - | Open |
| EJ VillaniAustralia, 2014 to 2019 | Batter | 33 | 596 | 22.1 | 7 | 35.7 | Open |
| V KrishnamurthyIndia, 2012 to 2018 | Batter | 33 | 425 | 19.3 | 3 | 18.7 | Open |
| FC WilsonEngland, 2010 to 2021 | Batter | 32 | 423 | 22.3 | 0 | - | Open |
| MDN HansikaSri Lanka, 2013 to 2018 | Batter | 32 | 527 | 17.0 | 0 | - | Open |
| PRCS KumarihamiSri Lanka, 2008 to 2018 | Batter | 32 | 510 | 18.2 | 5 | 75.6 | Open |
| Shafali VermaIndia, 2021 to 2026 | Batter | 32 | 745 | 24.0 | 3 | 45.7 | Open |
| S VermaIndia, 2016 to 2021 | Batter | 32 | 153 | 10.2 | 0 | - | Open |
176 to 200 of 748