EJ Villani
Born 6 October 1989 in MelbourneRight-hand bat, right-arm fast-medium247 matches in the databaseMay 2010 to December 2025
Australia 92Hobart Hurricanes 48Melbourne Stars 40Perth Scorchers 40Loughborough Lightning 15Trent Rockets 7Sapphires 5
T20 leagues runs3,950average 32.64
T20 leagues hundreds1best 100*
T20I runs1,319strike rate 120.2
ODI wickets7best 3-42
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 0 | 47 | 33 | 15.67 | 117 | 40.2 | 0 | 0 |
| ODI | 30 | 30 | 2 | 604 | 75 | 21.57 | 771 | 78.3 | 0 | 3 |
| T20I | 52 | 52 | 10 | 1,319 | 90* | 31.40 | 1,097 | 120.2 | 0 | 12 |
| T20 leagues | 147 | 147 | 26 | 3,950 | 100* | 32.64 | 3,395 | 116.3 | 1 | 26 |
Bowling by format
best 3-42 in ODI| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 4 | 0 | - | - | 4.00 | - | 0 |
| ODI | 11 | 42 | 250 | 7 | 3-42 | 35.71 | 5.95 | 36.0 | 0 |
| T20 leagues | 2 | 3.2 | 29 | 0 | - | - | 8.70 | - | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.