Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: P Subrayen 5-11 v LimpopoPlayers14,047
Women3,625
This week479
This view
/players/odi/women/bowling-average/page-5Women's ODI players by bowling average
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| KADA KanchanaSri Lanka, 2014 to 2024 | All-rounder | 30 | 302 | 13.1 | 23 | 35.3 | Open |
| Nida DarPakistan, 2010 to 2024 | All-rounder | 80 | 1,365 | 22.4 | 71 | 35.9 | Open |
| AC JayanganiSri Lanka, 2010 to 2026 | All-rounder | 106 | 3,762 | 37.6 | 60 | 37.1 | Open |
| Asmavia IqbalPakistan, 2007 to 2017 | Bowler | 41 | 411 | 17.9 | 37 | 37.3 | Open |
| SS WeerakkodySri Lanka, 2008 to 2018 | All-rounder | 50 | 479 | 14.1 | 34 | 37.8 | Open |
| RA MairNew Zealand, 2019 to 2026 | Bowler | 30 | 46 | 4.2 | 30 | 37.9 | Open |
| O PrendergastIreland, 2021 to 2026 | All-rounder | 50 | 1,332 | 31.7 | 30 | 38.0 | Open |
| P VastrakarIndia, 2018 to 2024 | All-rounder | 32 | 579 | 26.3 | 27 | 38.2 | Open |
| N Shree CharaniIndia, 2025 to 2026 | Bowler | 21 | 22 | 3.7 | 27 | 38.2 | Open |
| TS SekhukhuneSouth Africa, 2018 to 2026 | Bowler | 38 | 56 | 8.0 | 35 | 38.9 | Open |
| HASD SiriwardeneSri Lanka, 2008 to 2019 | All-rounder | 54 | 954 | 18.7 | 47 | 39.4 | Open |
| Diana BaigPakistan, 2016 to 2026 | Bowler | 70 | 352 | 9.8 | 59 | 40.3 | Open |
| Jahanara AlamBangladesh, 2013 to 2023 | Bowler | 30 | 102 | 6.8 | 23 | 40.5 | Open |
| SS ConnellWest Indies, 2014 to 2024 | Bowler | 64 | 117 | 7.3 | 44 | 41.2 | Open |
| CA HenryWest Indies, 2019 to 2026 | All-rounder | 63 | 924 | 18.9 | 33 | 41.5 | Open |
| BMSM KumariSri Lanka, 2015 to 2026 | Bowler | 48 | 209 | 9.5 | 40 | 41.7 | Open |
| J MaguireIreland, 2021 to 2026 | Bowler | 29 | 95 | 5.9 | 24 | 42.5 | Open |
| FC JonasNew Zealand, 2021 to 2025 | Bowler | 27 | 15 | 3.8 | 20 | 44.1 | Open |
| WGAKK KulasuriyaSri Lanka, 2016 to 2025 | Bowler | 29 | 99 | 5.5 | 20 | 44.8 | Open |
| L DelanyIreland, 2010 to 2025 | All-rounder | 57 | 1,214 | 25.8 | 26 | 44.8 | Open |
| SW BatesNew Zealand, 2007 to 2026 | Batter | 115 | 3,642 | 36.8 | 31 | 45.7 | Open |
| KDU PrabodhaniSri Lanka, 2010 to 2025 | Bowler | 51 | 174 | 7.6 | 30 | 46.4 | Open |
| CL TryonSouth Africa, 2011 to 2026 | All-rounder | 111 | 2,143 | 27.5 | 50 | 46.4 | Open |
| H KaurIndia, 2009 to 2026 | Batter | 126 | 3,553 | 38.6 | 21 | 52.2 | Open |
| L WolvaardtSouth Africa, 2016 to 2026 | Batter | 124 | 5,447 | 50.9 | 0 | - | Open |
101 to 125 of 748