Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Laycock 6-26 v TitansPlayers14,061
Women3,625
This week407
This view
/players/odi/page-20ODI players by matches played
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| NM HauritzAustralia, 2003 to 2011 | Bowler | 51 | 305 | 20.3 | 54 | 34.8 | Open |
| Poonam YadavIndia, 2015 to 2022 | Bowler | 51 | 53 | 4.8 | 63 | 28.9 | Open |
| RL HaynesAustralia, 2012 to 2022 | Batter | 51 | 2,021 | 43.9 | 2 | 28.5 | Open |
| RS GayakwadIndia, 2014 to 2022 | Bowler | 51 | 20 | 2.5 | 79 | 21.8 | Open |
| PNGS BauPapua New Guinea, 2016 to 2023 | Batter | 51 | 946 | 19.7 | 10 | 51.0 | Open |
| SIR DunkleyEngland, 2021 to 2026 | Batter | 51 | 1,261 | 28.7 | 1 | 13.0 | Open |
| AF MilneNew Zealand, 2012 to 2024 | Bowler | 50 | 180 | 12.9 | 57 | 35.6 | Open |
| Basil HameedUnited Arab Emirates, 2019 to 2026 | All-rounder | 50 | 1,075 | 25.0 | 43 | 23.1 | Open |
| CJ AndersonNew Zealand, 2013 to 2017 | All-rounder | 50 | 1,109 | 27.0 | 60 | 25.5 | Open |
| L VincentNew Zealand, 2002 to 2007 | Batter | 50 | 1,197 | 27.8 | 1 | 22.0 | Open |
| O PrendergastIreland, 2021 to 2026 | All-rounder | 50 | 1,332 | 31.7 | 30 | 38.0 | Open |
| SS WeerakkodySri Lanka, 2008 to 2018 | All-rounder | 50 | 479 | 14.1 | 34 | 37.8 | Open |
| WIA FernandoSri Lanka, 2016 to 2025 | Batter | 50 | 1,584 | 32.3 | 0 | - | Open |
| Anamul HaqueBangladesh, 2012 to 2024 | Batter | 49 | 1,352 | 29.4 | 0 | - | Open |
| FDM KarunaratneSri Lanka, 2011 to 2023 | Batter | 49 | 1,256 | 30.6 | 0 | - | Open |
| LA MarshEngland, 2007 to 2019 | Bowler | 49 | 379 | 16.5 | 63 | 26.5 | Open |
| AFGMohammad ShahzadAfghanistan, 2010 to 2019 | Batter | 49 | 1,554 | 33.1 | 0 | - | Open |
| NJ AstleNew Zealand, 2002 to 2007 | Batter | 49 | 1,704 | 40.6 | 6 | 67.3 | Open |
| PG RautIndia, 2010 to 2021 | Batter | 49 | 1,659 | 38.6 | 0 | - | Open |
| R PowellWest Indies, 2016 to 2023 | Batter | 49 | 976 | 22.2 | 3 | 89.7 | Open |
| AFGSamiullah ShenwariAfghanistan, 2009 to 2019 | Batter | 49 | 1,218 | 31.2 | 14 | 60.5 | Open |
| SMSM SenanayakeSri Lanka, 2012 to 2015 | Bowler | 49 | 290 | 13.2 | 53 | 35.4 | Open |
| TJ MurtaghIreland, 2012 to 2019 | Bowler | 49 | 181 | 10.1 | 60 | 32.3 | Open |
| Ahmed RazaUnited Arab Emirates, 2014 to 2022 | Bowler | 48 | 393 | 12.7 | 58 | 30.5 | Open |
| OMABilal KhanOman, 2019 to 2024 | Bowler | 48 | 30 | 3.0 | 98 | 20.9 | Open |
476 to 500 of 2,870