Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Laycock 6-26 v TitansPlayers14,061
Women3,625
This week407
This view
/players/odi/batting-average/page-92ODI players by batting average
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| Mohammad KhalilPakistan, 2005 | Bowler | 3 | 0 | - | 5 | 28.8 | Open |
| Mohammad TalhaPakistan, 2014 | Bowler | 3 | 0 | 0.0 | 4 | 36.5 | Open |
| Momina RiasatPakistan, 2026 | Bowler | 3 | 0 | - | 4 | 29.0 | Open |
| M PushpakumaraSri Lanka, 2009 to 2010 | Batter | 3 | 7 | - | 0 | - | Open |
| Muhammad RohidUnited Arab Emirates, 2025 | Bowler | 3 | 14 | - | 2 | 75.0 | Open |
| SCOMW JonesScotland, 2025 to 2026 | Bowler | 3 | 9 | - | 4 | 40.3 | Open |
| HKNajeeb AmarHong Kong, 2004 to 2008 | Bowler | 3 | 38 | 19.0 | 2 | 67.0 | Open |
| Naman DhirIndia, 2026 | Bowler | 3 | 30 | 30.0 | 1 | 104.0 | Open |
| NA MoodleySouth Africa, 2013 to 2015 | Batter | 3 | 5 | 2.5 | 0 | - | Open |
| NA RockIreland, 2022 | Batter | 3 | 7 | 3.5 | 0 | - | Open |
| Nasir AzizUnited Arab Emirates, 2015 | Batter | 3 | 81 | 40.5 | 1 | 147.0 | Open |
| N ChaihanThailand, 2026 | Batter | 3 | 7 | 3.5 | 0 | - | Open |
| N DavidIndia, 2008 | Bowler | 3 | 1 | - | 6 | 10.0 | Open |
| CANN IfillCanada, 2003 | Batter | 3 | 16 | 8.0 | 0 | - | Open |
| NM OdhiamboKenya, 2010 to 2013 | All-rounder | 3 | 46 | 23.0 | 4 | 19.8 | Open |
| N MokoenaSouth Africa, 2026 | Bowler | 3 | 7 | - | 1 | 88.0 | Open |
| OAC BanksWest Indies, 2003 to 2005 | Bowler | 3 | 51 | 17.0 | 5 | 21.8 | Open |
| BEROL PitcherBermuda, 2007 | Batter | 3 | 28 | 9.3 | 0 | - | Open |
| Parvez Hossain EmonBangladesh, 2025 | Batter | 3 | 108 | 36.0 | 0 | - | Open |
| PJ ScholfieldEngland, 2024 | Batter | 3 | 59 | 19.7 | 0 | - | Open |
| PL HarrisSouth Africa, 2008 | Bowler | 3 | 0 | - | 3 | 27.7 | Open |
| USAPooja GaneshUnited States of America, 2024 to 2025 | Batter | 3 | 49 | 24.5 | 0 | - | Open |
| PR AdamsSouth Africa, 2002 to 2003 | Bowler | 3 | 0 | - | 1 | 66.0 | Open |
| NEPPratis GCNepal, 2023 | Bowler | 3 | 11 | - | 2 | 45.0 | Open |
| RA JonesNew Zealand, 2003 | Batter | 3 | 96 | 32.0 | 0 | - | Open |
2,276 to 2,300 of 2,870