Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: P Subrayen 5-11 v LimpopoPlayers14,047
Women3,625
This week479
This view
/players/odi/all-rounders/runs/page-14ODI all-rounders by runs
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| Nithish Kumar ReddyIndia, 2025 to 2026 | All-rounder | 8 | 109 | 27.3 | 3 | 91.3 | Open |
| S MacMahonIreland, 2017 to 2025 | All-rounder | 14 | 108 | 13.5 | 8 | 42.3 | Open |
| Navdeep SainiIndia, 2019 to 2021 | All-rounder | 8 | 107 | 53.5 | 6 | 80.2 | Open |
| OMASufyan MehmoodOman, 2021 to 2025 | All-rounder | 8 | 107 | 17.8 | 6 | 24.5 | Open |
| BERRJ TrottBermuda, 2007 to 2009 | All-rounder | 5 | 105 | 52.5 | 9 | 22.2 | Open |
| D ElgarSouth Africa, 2012 to 2018 | All-rounder | 8 | 104 | 17.3 | 2 | 33.5 | Open |
| L LittleIreland, 2017 to 2026 | All-rounder | 16 | 103 | 8.6 | 9 | 59.3 | Open |
| AM BacherSouth Africa, 2005 | All-rounder | 5 | 102 | 20.4 | 3 | 21.3 | Open |
| DR GibsonEngland, 2026 | All-rounder | 5 | 99 | 33.0 | 2 | 61.5 | Open |
| D HemalathaIndia, 2018 to 2024 | All-rounder | 12 | 97 | 12.1 | 5 | 37.8 | Open |
| NEPBasir AhamadNepal, 2022 to 2026 | All-rounder | 8 | 97 | 16.2 | 3 | 40.3 | Open |
| Aamer YaminPakistan, 2015 to 2018 | All-rounder | 4 | 95 | 95.0 | 2 | 77.0 | Open |
| PC de SilvaSri Lanka, 2014 to 2017 | All-rounder | 7 | 94 | 15.7 | 4 | 64.0 | Open |
| CL HooperWest Indies, 2003 | All-rounder | 5 | 93 | 23.3 | 3 | 55.3 | Open |
| NETDJ ReekersNetherlands, 2007 to 2009 | All-rounder | 7 | 92 | 13.1 | 3 | 59.3 | Open |
| Krishna ChandranUnited Arab Emirates, 2014 to 2016 | All-rounder | 10 | 91 | 13.0 | 6 | 61.3 | Open |
| MALMohammed QasimMalta, 2017 | All-rounder | 4 | 91 | 22.8 | 2 | 21.5 | Open |
| KS GautamIndia, 2025 to 2026 | All-rounder | 6 | 90 | 22.5 | 3 | 86.7 | Open |
| SCOR SlaterScotland, 2024 to 2025 | All-rounder | 5 | 90 | 90.0 | 7 | 19.4 | Open |
| Bilawal BhattiPakistan, 2013 to 2015 | All-rounder | 10 | 89 | 14.8 | 6 | 73.2 | Open |
| S TippochThailand, 2022 to 2023 | All-rounder | 9 | 89 | 9.9 | 5 | 20.0 | Open |
| Sajjida ShahPakistan, 2007 to 2009 | All-rounder | 6 | 89 | 17.8 | 7 | 21.9 | Open |
| Panna GhoshBangladesh, 2013 to 2018 | All-rounder | 14 | 87 | 17.4 | 5 | 66.8 | Open |
| SCODR BrownScotland, 2007 | All-rounder | 5 | 85 | 21.3 | 3 | 58.7 | Open |
| J LogtenbergSouth Africa, 2007 | All-rounder | 3 | 85 | 42.5 | 2 | 9.0 | Open |
326 to 350 of 396