N Boje
Born 20 March 1973 in BloemfonteinLeft-hand bat, slow left-arm orthodox84 matches in the databaseJanuary 2002 to January 2014
South Africa 64Knights 13Warriors 5Africa XI 2
Test wickets38average 57.63
Test best4-65in 19 matches
ODI wickets36economy 4.58
Career runs1,232all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 17 | 28 | 6 | 597 | 82 | 27.14 | 1,021 | 58.5 | 0 | 2 |
| ODI | 31 | 31 | 9 | 585 | 52 | 26.59 | 666 | 87.8 | 0 | 2 |
| T20 leagues | 8 | 8 | 3 | 50 | 13 | 10.00 | 50 | 100.0 | 0 | 0 |
Bowling by format
best 4-65 in a Test| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Test | 19 | 661 | 2,190 | 38 | 4-65 | 57.63 | 3.31 | 104.4 | 0 |
| ODI | 46 | 320.3 | 1,467 | 36 | 5-21 | 40.75 | 4.58 | 53.4 | 1 |
| T20I | 1 | 4 | 27 | 1 | 1-27 | 27.00 | 6.75 | 24.0 | 0 |
| T20 leagues | 18 | 62 | 412 | 14 | 2-16 | 29.43 | 6.65 | 26.6 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.