Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: P Subrayen 5-11 v LimpopoPlayers14,047
Women3,625
This week479
This view
/players/leagues/wickets/page-7League players by wickets
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| GLAGG WaggGlamorgan, 2014 to 2020 | All-rounder | 167 | 4,018 | 28.7 | 254 | 34.1 | Open |
| DERMHA FootittDerbyshire, 2014 to 2018 | Bowler | 73 | 370 | 7.6 | 254 | 24.5 | Open |
| HK MatthewsWest Indies, 2016 to 2026 | All-rounder | 208 | 4,651 | 25.3 | 251 | 18.2 | Open |
| NT EllisAustralia, 2019 to 2026 | Bowler | 182 | 811 | 12.7 | 251 | 25.2 | Open |
| JC TongueEngland, 2017 to 2026 | Bowler | 99 | 888 | 15.6 | 251 | 25.5 | Open |
| K RabadaSouth Africa, 2014 to 2026 | Bowler | 181 | 405 | 9.4 | 248 | 22.9 | Open |
| RK KleinveldtSouth Africa, 2012 to 2019 | Bowler | 149 | 2,078 | 20.6 | 248 | 28.1 | Open |
| JM AndersonEngland, 2014 to 2026 | Bowler | 89 | 306 | 9.9 | 248 | 20.4 | Open |
| NORCJ WhiteNorthamptonshire, 2020 to 2026 | Bowler | 101 | 452 | 9.2 | 246 | 24.7 | Open |
| JP FaulknerAustralia, 2011 to 2022 | Bowler | 191 | 2,055 | 23.6 | 245 | 22.1 | Open |
| NOTSJ MullaneyNottinghamshire, 2014 to 2023 | All-rounder | 299 | 9,231 | 30.0 | 243 | 33.5 | Open |
| B KumarIndia, 2011 to 2026 | Bowler | 216 | 399 | 10.2 | 243 | 25.2 | Open |
| SCOKL GordonScotland, 2018 to 2026 | Bowler | 193 | 954 | 17.7 | 243 | 21.5 | Open |
| SOMBGF GreenSomerset, 2016 to 2026 | Bowler | 179 | 2,749 | 21.3 | 243 | 26.0 | Open |
| MIDNA SowterMiddlesex, 2015 to 2026 | Bowler | 217 | 629 | 11.2 | 242 | 26.7 | Open |
| LCN SmithEngland, 2016 to 2026 | Bowler | 208 | 692 | 11.7 | 242 | 21.7 | Open |
| ITAGK BergItaly, 2015 to 2023 | All-rounder | 144 | 3,050 | 24.4 | 242 | 31.9 | Open |
| NORNL BuckNorthamptonshire, 2014 to 2022 | Bowler | 125 | 1,159 | 16.8 | 240 | 30.3 | Open |
| YORGCH HillYorkshire, 2020 to 2026 | All-rounder | 149 | 4,534 | 29.4 | 239 | 22.1 | Open |
| NG SmithNew Zealand, 2016 to 2026 | Bowler | 128 | 2,598 | 23.0 | 239 | 25.4 | Open |
| Shadab KhanPakistan, 2017 to 2026 | All-rounder | 200 | 2,764 | 20.2 | 238 | 22.4 | Open |
| WARHJH BrookesWarwickshire, 2017 to 2026 | Bowler | 141 | 1,282 | 15.3 | 238 | 32.9 | Open |
| AF MilneNew Zealand, 2012 to 2026 | Bowler | 169 | 1,003 | 16.7 | 237 | 25.1 | Open |
| SUSJJ CarsonSussex, 2020 to 2026 | All-rounder | 122 | 3,178 | 24.4 | 237 | 33.9 | Open |
| AFGMohammad NabiAfghanistan, 2013 to 2026 | All-rounder | 271 | 3,357 | 19.9 | 235 | 24.1 | Open |
151 to 175 of 6,544