Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: P Subrayen 5-11 v LimpopoPlayers14,047
Women3,625
This week479
This view
/players/leagues/wickets/page-259League players by wickets
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| DERWM RogersDerbyshire, 2026 | Batter | 1 | 11 | - | 0 | - | Open |
| MEGW NongkhlawMeghalaya, 2019 | Batter | 1 | 3 | - | 0 | - | Open |
| KCCWP de SilvaKandy Customs Cricket Club, 2024 | Batter | 1 | 5 | 5.0 | 0 | - | Open |
| USAYasir MohammadUnited States of America, 2025 | Batter | 1 | 0 | - | 0 | - | Open |
| CCCYCK EpaColts Cricket Club, 2025 | Batter | 1 | 2 | 2.0 | 0 | - | Open |
| GUJYD GardhariaGujarat, 2019 | Batter | 1 | 0 | 0.0 | 0 | - | Open |
| LLYounas AhmadzaiLeinster Lightning, 2025 | Batter | 1 | 1 | 1.0 | 0 | - | Open |
| Younis KhanPakistan, 2008 | Batter | 1 | 3 | 3.0 | 0 | - | Open |
| ANDY SandeepAndhra, 2023 | Batter | 1 | 1 | 1.0 | 0 | - | Open |
| CIYSD SeneveratneCayman Islands, 2021 | Batter | 1 | 6 | 6.0 | 0 | - | Open |
| VIDYV RathodVidarbha, 2021 | Batter | 1 | 36 | 36.0 | 0 | - | Open |
| HARYY SinghHaryana, 2022 | Batter | 1 | 13 | 13.0 | 0 | - | Open |
| TSKZia ShahzadTexas Super Kings, 2024 | Batter | 1 | 2 | 2.0 | 0 | - | Open |
| AFGZia-ur-RehmanAfghanistan, 2023 | Batter | 1 | 0 | - | 0 | - | Open |
| LIMT TrenowethLimpopo, 2026 | Batter | 1 | 2 | 2.0 | 0 | - | Open |
| LIMEH KemmLimpopo, 2026 | Batter | 1 | 7 | 7.0 | 0 | - | Open |
| LIML PetersLimpopo, 2026 | Batter | 1 | 12 | 12.0 | 0 | - | Open |
| LIMKA LandsbergLimpopo, 2026 | Batter | 1 | 10 | 10.0 | 0 | - | Open |
| LIMD RadebeLimpopo, 2026 | Batter | 1 | 7 | - | 0 | - | Open |
| KIL KaestnerKwaZulu-Natal Inland, 2026 | Batter | 1 | 0 | 0.0 | 0 | - | Open |
| KIG DukesKwaZulu-Natal Inland, 2026 | Batter | 1 | 27 | 27.0 | 0 | - | Open |
| KIC LaycockKwaZulu-Natal Inland, 2026 | Batter | 1 | 2 | 2.0 | 0 | - | Open |
| KIP PatelKwaZulu-Natal Inland, 2026 | Batter | 1 | 3 | 3.0 | 0 | - | Open |
| BOLJ MuirheadBoland, 2026 | Batter | 1 | 17 | 17.0 | 0 | - | Open |
| BOLG WegeBoland, 2026 | Batter | 1 | 2 | 2.0 | 0 | - | Open |
6,451 to 6,475 of 6,544