Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Laycock 6-26 v TitansPlayers14,061
Women3,625
This week407
This view
/players/leagues/wickets/page-241League players by wickets
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| GOAVA NaikGoa, 2022 | Batter | 2 | 0 | - | 0 | - | Open |
| SUPV ChanduSupernovas, 2022 | Batter | 2 | 0 | 0.0 | 0 | - | Open |
| RAIV CheluvarajRailways, 2016 | Batter | 2 | 27 | 13.5 | 0 | - | Open |
| UTTVijay JethiUttarakhand, 2021 | Batter | 2 | 18 | 9.0 | 0 | - | Open |
| APVijay RaoArunachal Pradesh, 2021 | Batter | 2 | 3 | 1.5 | 0 | - | Open |
| APVipin DhakaArunachal Pradesh, 2021 | Batter | 2 | 17 | 8.5 | 0 | - | Open |
| MIVS YeligatiMumbai Indians, 2008 | Batter | 2 | 2 | 2.0 | 0 | - | Open |
| HKWK LaiHong Kong, 2022 | Batter | 2 | 1 | 1.0 | 0 | - | Open |
| HHW SandersHobart Hurricanes, 2022 | Batter | 2 | 0 | - | 0 | - | Open |
| PUDY Avinash JadhavPuducherry, 2022 | Batter | 2 | 28 | 14.0 | 0 | - | Open |
| KTKY Gnaneswara RaoKochi Tuskers Kerala, 2011 | Batter | 2 | 19 | 19.0 | 0 | - | Open |
| NDY KareemNorthern Districts, 2024 to 2025 | Batter | 2 | 8 | 4.0 | 0 | - | Open |
| APY SeraArunachal Pradesh, 2023 | Batter | 2 | 0 | - | 0 | - | Open |
| YORYV VagadiaYorkshire, 2024 | Batter | 2 | 22 | 11.0 | 0 | - | Open |
| SSZawad AbrarSylhet Strikers, 2025 to 2026 | Batter | 2 | 14 | 4.7 | 0 | - | Open |
| TSNewab SinghToronto Sixers, 2026 | Batter | 2 | 0 | - | 0 | - | Open |
| LIML PetersLimpopo, 2026 | Batter | 2 | 23 | 11.5 | 0 | - | Open |
| KIP PatelKwaZulu-Natal Inland, 2026 | Batter | 2 | 3 | 3.0 | 0 | - | Open |
| WRWP BhullarWhite Rock Warriors, 2026 | Batter | 2 | 7 | 3.5 | 0 | - | Open |
| WRWAryan SidhuWhite Rock Warriors, 2026 | Batter | 2 | 32 | 16.0 | 0 | - | Open |
| SLWV BalasuriyaSri Lanka Women Under-19s, 2026 | Batter | 2 | 26 | 13.0 | 0 | - | Open |
| SLWP MethsaraSri Lanka Women Under-19s, 2026 | Batter | 2 | 20 | 20.0 | 0 | - | Open |
| SAEO MatshaSouth Africa Emerging Players, 2026 | Batter | 2 | 59 | 29.5 | 0 | - | Open |
| SAEA LagadienSouth Africa Emerging Players, 2026 | Batter | 2 | 14 | 7.0 | 0 | - | Open |
| SAETiaan BritsSouth Africa Emerging Players, 2026 | Batter | 2 | 60 | 30.0 | 0 | - | Open |
6,001 to 6,025 of 6,558