Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: O Davies 253 v TasmaniaPlayers14,096
Women3,628
This week712
This view
/players/leagues/wickets/page-194League players by wickets
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| TITJ PillayTitans, 2022 to 2026 | Batter | 14 | 296 | 22.8 | 0 | - | Open |
| KA AndersonWest Indies, 2023 to 2026 | Batter | 14 | 118 | 13.1 | 0 | - | Open |
| SSKM PelleSydney Sixers, 2023 | Batter | 14 | 37 | 5.3 | 0 | - | Open |
| NCCK WanniarachchiNegombo Cricket Club, 2024 to 2025 | Batter | 14 | 226 | 16.1 | 0 | - | Open |
| MEGLarry SangmaMeghalaya, 2019 to 2023 | Batter | 14 | 77 | 12.8 | 0 | - | Open |
| CSM HomeCentral Sparks, 2020 to 2022 | Batter | 14 | 90 | 6.9 | 0 | - | Open |
| PSCMLR BuddikaPanadura Sports Club, 2024 to 2026 | Batter | 14 | 530 | 31.2 | 0 | - | Open |
| OTAMR CowanOtago, 2020 to 2021 | Batter | 14 | 263 | 21.9 | 0 | - | Open |
| M van JaarsveldSouth Africa, 2012 to 2013 | Batter | 14 | 288 | 24.0 | 0 | - | Open |
| Nauman AnwarPakistan, 2016 to 2024 | Batter | 14 | 244 | 17.4 | 0 | - | Open |
| CMCNHG CoorayChilaw Marians Cricket Club, 2024 to 2026 | Batter | 14 | 206 | 18.7 | 0 | - | Open |
| HKNT MilesHong Kong, 2016 to 2023 | Batter | 14 | 67 | 7.4 | 0 | - | Open |
| CHHRishabh TiwariChhattisgarh, 2018 to 2021 | Batter | 14 | 356 | 27.4 | 0 | - | Open |
| VIDRR RathodVidarbha, 2019 to 2021 | Batter | 14 | 213 | 23.7 | 0 | - | Open |
| KKSaad BaigKarachi Kings, 2024 to 2026 | Batter | 14 | 213 | 17.8 | 0 | - | Open |
| SHS AroraSunrisers Hyderabad, 2026 | Batter | 14 | 156 | 22.3 | 0 | - | Open |
| BSCS DeshapriyaBadureliya Sports Club, 2024 to 2026 | Batter | 14 | 212 | 21.2 | 0 | - | Open |
| PUNSharad LumbaPunjab, 2018 to 2025 | Batter | 14 | 134 | 16.8 | 0 | - | Open |
| JBS KansakarJanakpur Bolts, 2024 to 2025 | Batter | 14 | 86 | 10.8 | 0 | - | Open |
| CCCS ManojColts Cricket Club, 2024 to 2026 | Batter | 14 | 282 | 17.6 | 0 | - | Open |
| APSong TachoArunachal Pradesh, 2019 to 2021 | Batter | 14 | 74 | 9.3 | 0 | - | Open |
| WARS SeyibokweWarriors, 2014 to 2016 | Batter | 14 | 196 | 16.3 | 0 | - | Open |
| Theertha SatishUnited Arab Emirates, 2022 to 2023 | Batter | 14 | 245 | 24.5 | 0 | - | Open |
| TUCWT DilshanTamil Union Cricket and Athletic Club, 2024 to 2026 | Batter | 14 | 524 | 26.2 | 0 | - | Open |
| DELYV DhullDelhi, 2022 to 2024 | Batter | 14 | 300 | 30.0 | 0 | - | Open |
4,826 to 4,850 of 6,569