Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: P Subrayen 5-11 v LimpopoPlayers14,047
Women3,625
This week479
This view
/players/leagues/runs/page-7League players by runs
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| D ElgarSouth Africa, 2012 to 2026 | Batter | 144 | 7,018 | 42.5 | 22 | 25.0 | Open |
| TWM LathamNew Zealand, 2012 to 2026 | Batter | 141 | 6,982 | 42.1 | 0 | - | Open |
| NOTTJ MooresNottinghamshire, 2016 to 2026 | Batter | 306 | 6,977 | 25.7 | 0 | - | Open |
| DJM ShortAustralia, 2016 to 2026 | All-rounder | 221 | 6,944 | 33.5 | 100 | 33.4 | Open |
| HC BrookEngland, 2017 to 2026 | Batter | 196 | 6,943 | 36.2 | 12 | 48.7 | Open |
| WARV ChopraWarwickshire, 2014 to 2021 | Batter | 171 | 6,942 | 34.9 | 0 | - | Open |
| WASM WhitemanWestern Australia, 2013 to 2026 | Batter | 175 | 6,937 | 31.7 | 0 | - | Open |
| AM RahaneIndia, 2008 to 2026 | Batter | 251 | 6,929 | 31.4 | 1 | 5.0 | Open |
| SOMPD TregoSomerset, 2012 to 2021 | All-rounder | 204 | 6,929 | 31.9 | 146 | 35.6 | Open |
| SFM DevineNew Zealand, 2015 to 2026 | All-rounder | 247 | 6,915 | 32.3 | 220 | 21.0 | Open |
| NF KellyNew Zealand, 2015 to 2026 | Batter | 167 | 6,911 | 34.2 | 3 | 48.7 | Open |
| KENDI StevensKent, 2012 to 2022 | All-rounder | 243 | 6,884 | 28.8 | 455 | 24.9 | Open |
| MP StoinisAustralia, 2012 to 2026 | All-rounder | 323 | 6,879 | 28.7 | 192 | 26.5 | Open |
| BL MooneyAustralia, 2015 to 2026 | Batter | 205 | 6,873 | 42.2 | 0 | - | Open |
| OJ PopeEngland, 2016 to 2026 | Batter | 183 | 6,868 | 39.0 | 0 | - | Open |
| J WeatheraldAustralia, 2016 to 2026 | Batter | 181 | 6,838 | 31.7 | 1 | 53.0 | Open |
| EA PerryAustralia, 2015 to 2026 | All-rounder | 203 | 6,826 | 46.1 | 114 | 28.8 | Open |
| MS WadeAustralia, 2011 to 2026 | Batter | 217 | 6,821 | 33.6 | 4 | 51.0 | Open |
| SR WatsonAustralia, 2008 to 2020 | All-rounder | 254 | 6,765 | 30.1 | 141 | 29.5 | Open |
| MG BracewellNew Zealand, 2012 to 2026 | All-rounder | 211 | 6,759 | 30.0 | 128 | 28.2 | Open |
| LEIRK PatelLeicestershire, 2019 to 2026 | Batter | 199 | 6,746 | 28.8 | 11 | 49.5 | Open |
| AARR O'DonnellAuckland Aces, 2014 to 2026 | Batter | 162 | 6,734 | 35.1 | 16 | 39.1 | Open |
| MJ CosgroveAustralia, 2012 to 2019 | Batter | 165 | 6,713 | 34.1 | 9 | 69.1 | Open |
| SOMTA LammonbySomerset, 2019 to 2026 | Batter | 190 | 6,686 | 31.5 | 50 | 35.1 | Open |
| DJ WilleyEngland, 2014 to 2026 | All-rounder | 354 | 6,661 | 24.9 | 416 | 27.0 | Open |
151 to 175 of 6,544