Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: MT Renshaw 190 v South AfricaPlayers14,107
Women3,631
This week711
This view
/players/leagues/runs/page-58League players by runs
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| STAC BlizzardSydney Thunder, 2011 to 2018 | Batter | 35 | 692 | 25.6 | 0 | - | Open |
| BG ArmstrongNew Zealand, 2020 to 2026 | All-rounder | 61 | 691 | 16.5 | 24 | 30.3 | Open |
| DELHimmat SinghDelhi, 2018 to 2026 | Batter | 46 | 691 | 27.6 | 1 | 0.0 | Open |
| WORAW FinchWorcestershire, 2019 to 2026 | Bowler | 97 | 690 | 12.5 | 161 | 35.0 | Open |
| H(Bavanaka SandeepHyderabad (India), 2016 to 2021 | Batter | 30 | 690 | 27.6 | 7 | 42.0 | Open |
| NH PatelNew Zealand, 2020 to 2026 | All-rounder | 65 | 689 | 14.4 | 54 | 22.1 | Open |
| TNHari NishaanthTamil Nadu, 2019 to 2023 | Batter | 28 | 688 | 29.9 | 0 | - | Open |
| SHA RanceNew Zealand, 2014 to 2022 | Bowler | 72 | 684 | 14.3 | 174 | 24.0 | Open |
| G OnionsEngland, 2014 to 2019 | Bowler | 84 | 682 | 12.6 | 275 | 26.3 | Open |
| OVCT HawkinsOtago Volts, 2018 to 2020 | Batter | 14 | 680 | 25.2 | 0 | - | Open |
| ESSJA PorterEssex, 2014 to 2026 | Bowler | 216 | 678 | 7.1 | 629 | 23.9 | Open |
| SURC McKerrSurrey, 2017 to 2025 | Bowler | 86 | 678 | 13.3 | 127 | 33.2 | Open |
| NORMNW SpriegelNorthamptonshire, 2014 | All-rounder | 32 | 678 | 18.3 | 14 | 44.6 | Open |
| R DhawanIndia, 2013 to 2025 | Bowler | 71 | 677 | 25.1 | 62 | 26.9 | Open |
| A ShahzadEngland, 2014 to 2017 | Bowler | 59 | 676 | 18.3 | 104 | 32.0 | Open |
| DCTL SumanDeccan Chargers, 2009 to 2013 | Batter | 43 | 676 | 21.1 | 6 | 32.8 | Open |
| R MacDonald-GayEngland, 2021 to 2026 | Bowler | 116 | 675 | 16.5 | 136 | 21.6 | Open |
| JHAIR JaggiJharkhand, 2011 to 2021 | Batter | 27 | 672 | 37.3 | 0 | - | Open |
| BA LangstonEngland, 2016 to 2026 | Bowler | 89 | 671 | 15.6 | 76 | 29.6 | Open |
| Saif HassanBangladesh, 2019 to 2026 | Batter | 35 | 670 | 19.7 | 3 | 34.0 | Open |
| LH FergusonNew Zealand, 2013 to 2026 | Bowler | 189 | 669 | 14.2 | 328 | 23.6 | Open |
| AFGHazratullahAfghanistan, 2019 to 2026 | Batter | 32 | 669 | 21.6 | 0 | - | Open |
| MD RaeNew Zealand, 2014 to 2026 | Bowler | 120 | 668 | 9.0 | 276 | 29.7 | Open |
| DDMehedi MarufDhaka Dynamites, 2015 to 2023 | Batter | 43 | 668 | 17.1 | 0 | - | Open |
| USATG NorrisUnited States of America, 2017 to 2026 | Bowler | 165 | 666 | 11.9 | 154 | 27.1 | Open |
1,426 to 1,450 of 6,580