Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Laycock 6-26 v TitansPlayers14,061
Women3,625
This week407
This view
/players/leagues/runs/page-229League players by runs
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| CANRizwan CheemaCanada, 2012 | Batter | 1 | 2 | 2.0 | 0 | - | Open |
| USARP SinghUnited States of America, 2026 | Batter | 1 | 2 | 2.0 | 0 | - | Open |
| QGSajjad AliQuetta Gladiators, 2024 | Batter | 1 | 2 | 2.0 | 0 | - | Open |
| BSCS CoomaraswamyBadureliya Sports Club, 2024 | Batter | 1 | 2 | 2.0 | 0 | - | Open |
| KYCS Geethika De SilvaKurunegala Youth Cricket Club, 2026 | Bowler | 1 | 2 | 2.0 | 3 | 38.0 | Open |
| PKShivam SinghPunjab Kings, 2024 | Batter | 1 | 2 | - | 0 | - | Open |
| UTTVaibhav BhattUttarakhand, 2021 | Batter | 1 | 2 | 2.0 | 0 | - | Open |
| CCCYCK EpaColts Cricket Club, 2025 | Batter | 1 | 2 | 2.0 | 0 | - | Open |
| HHZE CookeHobart Hurricanes, 2024 | Bowler | 1 | 2 | - | 1 | 15.0 | Open |
| TSKZia ShahzadTexas Super Kings, 2024 | Batter | 1 | 2 | 2.0 | 0 | - | Open |
| LIMT TrenowethLimpopo, 2026 | Batter | 1 | 2 | 2.0 | 0 | - | Open |
| BOLG WegeBoland, 2026 | Batter | 1 | 2 | 2.0 | 0 | - | Open |
| VWC DesaiVancouver Warriors, 2026 | Batter | 1 | 2 | 2.0 | 0 | - | Open |
| PWUQamrosh FarhanPakistan Women Under-19s, 2026 | Batter | 1 | 2 | - | 0 | - | Open |
| CDAshraful Hasan RohanChattogram Division, 2026 | Bowler | 1 | 2 | 2.0 | 4 | 35.0 | Open |
| LIMA MokgolobotoLimpopo, 2026 | Batter | 1 | 2 | - | 0 | - | Open |
| MPUT MaupaMpumalanga, 2026 | Bowler | 1 | 2 | - | 1 | 29.0 | Open |
| HKCSS PereraHong Kong Cricket Club, 2026 | Batter | 1 | 2 | 2.0 | 0 | - | Open |
| NCGJ MareeNorthern Cape, 2026 | Batter | 1 | 2 | 2.0 | 0 | - | Open |
| S Sandeep WarrierIndia, 2016 to 2024 | Bowler | 47 | 1 | 0.5 | 43 | 27.7 | Open |
| KR SenIndia, 2019 to 2024 | Bowler | 33 | 1 | 0.5 | 29 | 34.0 | Open |
| KERKM AsifKerala, 2018 to 2023 | Bowler | 25 | 1 | 1.0 | 25 | 27.8 | Open |
| S IshaqueIndia, 2023 to 2026 | Bowler | 23 | 1 | 0.3 | 25 | 21.2 | Open |
| MSGL TriscariMelbourne Stars, 2015 to 2018 | Bowler | 22 | 1 | - | 17 | 24.7 | Open |
| HIMKanwar AbhinayHimachal, 2018 to 2022 | Bowler | 21 | 1 | 1.0 | 18 | 29.3 | Open |
5,701 to 5,725 of 6,558