Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: O Davies 253 v TasmaniaPlayers14,096
Women3,628
This week712
This view
/players/leagues/runs/page-188League players by runs
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| WARPJ BrettWarwickshire, 2025 to 2026 | Bowler | 26 | 17 | 4.3 | 36 | 21.2 | Open |
| BENSayan GhoshBengal, 2018 to 2024 | Bowler | 25 | 17 | 8.5 | 32 | 20.7 | Open |
| PUDSagar UdeshiPuducherry, 2019 to 2022 | Bowler | 19 | 17 | 5.7 | 15 | 28.9 | Open |
| TITG MahlokwanaTitans, 2019 to 2022 | Bowler | 16 | 17 | 4.3 | 13 | 25.4 | Open |
| M MangruWest Indies, 2019 to 2026 | Bowler | 15 | 17 | 3.4 | 4 | 15.8 | Open |
| WELG SimsWellington, 2021 to 2025 | Batter | 13 | 17 | 3.4 | 0 | - | Open |
| AFGAmir HamzaAfghanistan, 2023 to 2025 | Bowler | 10 | 17 | 3.4 | 7 | 35.7 | Open |
| MEGDippu SangmaMeghalaya, 2021 | Bowler | 8 | 17 | 4.3 | 6 | 19.8 | Open |
| CHAJagjit SinghChandigarh, 2021 to 2024 | Bowler | 8 | 17 | 17.0 | 5 | 35.2 | Open |
| KXPShivam SharmaKings XI Punjab, 2014 to 2016 | Bowler | 8 | 17 | 5.7 | 9 | 23.7 | Open |
| NEPKS AireeNepal, 2025 | Bowler | 7 | 17 | 8.5 | 5 | 33.0 | Open |
| TRITS SahaTripura, 2019 to 2021 | Bowler | 6 | 17 | 4.3 | 6 | 25.2 | Open |
| JKAdil ReshiJammu & Kashmir, 2016 to 2019 | Batter | 5 | 17 | 3.4 | 0 | - | Open |
| BKA KharelBiratnagar Kings, 2024 | Bowler | 5 | 17 | - | 5 | 24.6 | Open |
| WASP MackinWestern Australia, 2018 to 2020 | Bowler | 5 | 17 | 8.5 | 12 | 26.5 | Open |
| KTArif AhmedKhulna Tigers, 2024 to 2026 | Bowler | 4 | 17 | 8.5 | 7 | 33.3 | Open |
| PSBM DevchandPerth Scorchers, 2018 to 2019 | Bowler | 4 | 17 | 8.5 | 1 | 48.0 | Open |
| USACAH StevensonUnited States of America, 2015 to 2024 | Bowler | 4 | 17 | 17.0 | 2 | 41.5 | Open |
| SIKKranthi KumarSikkim, 2021 | Bowler | 4 | 17 | 5.7 | 3 | 45.7 | Open |
| ODILagnajit SamalOdisha, 2016 to 2018 | Batter | 4 | 17 | 17.0 | 0 | - | Open |
| JKLone Nasir MuzaffarJammu & Kashmir, 2023 to 2026 | Bowler | 4 | 17 | 5.7 | 2 | 58.5 | Open |
| PNGS JimmyPapua New Guinea, 2023 | Bowler | 4 | 17 | 5.7 | 1 | 24.0 | Open |
| SIKTashi BhallaSikkim, 2019 to 2021 | Batter | 4 | 17 | 8.5 | 0 | - | Open |
| BSCT DaminduBadureliya Sports Club, 2024 to 2026 | Bowler | 4 | 17 | 5.7 | 1 | 82.0 | Open |
| ASTP DoropoulosAdelaide Strikers, 2012 to 2013 | Batter | 4 | 17 | 5.7 | 0 | - | Open |
4,676 to 4,700 of 6,569