Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: P Subrayen 5-11 v LimpopoPlayers14,047
Women3,625
This week479
This view
/players/leagues/page-4League players by matches played
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| NOTTJ MooresNottinghamshire, 2016 to 2026 | Batter | 306 | 6,977 | 25.7 | 0 | - | Open |
| LANSJ CroftLancashire, 2014 to 2024 | Batter | 305 | 9,664 | 34.9 | 82 | 38.6 | Open |
| AJ TurnerAustralia, 2013 to 2026 | Batter | 302 | 6,464 | 29.7 | 45 | 29.0 | Open |
| NORLD McManusNorthamptonshire, 2015 to 2026 | Batter | 302 | 6,270 | 24.4 | 0 | - | Open |
| CA LynnAustralia, 2011 to 2026 | Batter | 301 | 9,077 | 34.0 | 3 | 17.3 | Open |
| NETRE van der MerweNetherlands, 2009 to 2026 | Bowler | 301 | 3,198 | 22.4 | 311 | 27.2 | Open |
| DURG ClarkDurham, 2015 to 2026 | Batter | 299 | 9,589 | 29.7 | 7 | 25.0 | Open |
| KD KarthikIndia, 2008 to 2025 | Batter | 299 | 5,738 | 27.1 | 0 | - | Open |
| NOTSJ MullaneyNottinghamshire, 2014 to 2023 | All-rounder | 299 | 9,231 | 30.0 | 243 | 33.5 | Open |
| DERJL du PlooyDerbyshire, 2016 to 2026 | Batter | 298 | 10,535 | 36.5 | 13 | 71.8 | Open |
| RJ BurnsEngland, 2014 to 2026 | Batter | 298 | 13,153 | 36.8 | 0 | - | Open |
| TH DavidAustralia, 2018 to 2026 | Batter | 298 | 5,775 | 31.7 | 19 | 46.4 | Open |
| DJ VilasSouth Africa, 2012 to 2024 | Batter | 295 | 8,995 | 35.1 | 0 | - | Open |
| Imad WasimPakistan, 2016 to 2026 | Bowler | 295 | 3,035 | 21.7 | 277 | 24.7 | Open |
| A WellingtonAustralia, 2015 to 2026 | Bowler | 294 | 2,446 | 18.4 | 365 | 19.7 | Open |
| WG JacksEngland, 2018 to 2026 | All-rounder | 291 | 8,903 | 31.3 | 131 | 30.9 | Open |
| BR McDermottAustralia, 2014 to 2026 | Batter | 290 | 8,897 | 31.8 | 0 | - | Open |
| WORAJ HoseWorcestershire, 2015 to 2026 | Batter | 288 | 8,301 | 29.1 | 0 | - | Open |
| SURJ ClarkSurrey, 2014 to 2026 | All-rounder | 288 | 5,675 | 25.9 | 398 | 31.3 | Open |
| JS PatelNew Zealand, 2012 to 2020 | Bowler | 287 | 3,886 | 18.5 | 684 | 26.2 | Open |
| AJ FinchAustralia, 2010 to 2024 | Batter | 286 | 8,788 | 33.2 | 8 | 52.3 | Open |
| SUSBC BrownSussex, 2014 to 2026 | Batter | 286 | 11,380 | 34.5 | 0 | - | Open |
| ESSPI WalterEssex, 2016 to 2026 | All-rounder | 286 | 7,205 | 27.9 | 156 | 31.0 | Open |
| MD StonemanEngland, 2014 to 2025 | Batter | 283 | 12,243 | 33.6 | 2 | 149.0 | Open |
| MIDSS EskinaziMiddlesex, 2015 to 2026 | Batter | 283 | 10,224 | 31.9 | 0 | - | Open |
76 to 100 of 6,544