Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Laycock 6-26 v TitansPlayers14,167
Women3,664
This week753
This view
/players/leagues/bowling-average/page-115League players by bowling average
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| OTAPJ WatkinsOtago, 2023 to 2026 | All-rounder | 20 | 180 | 22.5 | 15 | 19.3 | Open |
| VIDRL JangidVidarbha, 2016 to 2019 | All-rounder | 20 | 235 | 14.7 | 15 | 27.9 | Open |
| WORRM EdavalathWorcestershire, 2023 to 2026 | Batter | 20 | 315 | 13.7 | 0 | - | Open |
| UTTSaurabh RawatUttarakhand, 2019 to 2021 | Batter | 20 | 300 | 17.6 | 0 | - | Open |
| AUCSE BowdenAuckland, 2021 to 2026 | Bowler | 20 | 112 | 10.2 | 10 | 16.5 | Open |
| JKShubham KhajuriaJammu & Kashmir, 2016 to 2026 | Batter | 20 | 322 | 16.9 | 0 | - | Open |
| RWSM MeherobRajshahi Warriors, 2024 to 2026 | Bowler | 20 | 117 | 8.4 | 15 | 23.5 | Open |
| KNIT NtuliKnights, 2015 to 2026 | Bowler | 20 | 10 | 5.0 | 9 | 34.0 | Open |
| JHAVikash SinghJharkhand, 2016 to 2021 | Bowler | 20 | 48 | 12.0 | 14 | 40.6 | Open |
| VVS LaxmanIndia, 2008 to 2011 | Batter | 20 | 282 | 15.7 | 0 | - | Open |
| TASW PrestwidgeTasmania, 2022 to 2026 | All-rounder | 20 | 293 | 24.4 | 17 | 40.7 | Open |
| BENWrittick ChatterjeeBengal, 2018 to 2024 | All-rounder | 20 | 237 | 23.7 | 15 | 19.3 | Open |
| MEGAbhay NegiMeghalaya, 2018 to 2021 | Bowler | 19 | 173 | 17.3 | 18 | 28.8 | Open |
| A BrindleEngland, 2016 to 2018 | All-rounder | 19 | 213 | 26.6 | 15 | 21.3 | Open |
| CSKAkash SinghChennai Super Kings, 2019 to 2026 | Bowler | 19 | 25 | 8.3 | 17 | 34.1 | Open |
| VIDAkshay WadkarVidarbha, 2018 to 2022 | Batter | 19 | 360 | 22.5 | 0 | - | Open |
| KARAniruddha JoshiKarnataka, 2016 to 2021 | Batter | 19 | 368 | 33.5 | 0 | - | Open |
| LEIA SheikhLeicestershire, 2014 to 2017 | Bowler | 19 | 63 | 4.5 | 18 | 50.3 | Open |
| MRB KrugerMunster Reds, 2022 to 2024 | All-rounder | 19 | 167 | 11.1 | 7 | 24.4 | Open |
| BS FulmaliIndia, 2019 to 2026 | Batter | 19 | 318 | 28.9 | 0 | - | Open |
| NKCJB McCulloughNorthern Knights, 2023 to 2026 | Bowler | 19 | 145 | 11.2 | 16 | 28.9 | Open |
| BRCD AshenBurgher Recreation Club, 2024 to 2026 | All-rounder | 19 | 250 | 17.9 | 11 | 24.0 | Open |
| BSCD JayatungaBadureliya Sports Club, 2024 to 2026 | Batter | 19 | 590 | 21.9 | 0 | - | Open |
| CCCD SigeraColombo Cricket Club, 2025 to 2026 | Batter | 19 | 467 | 23.4 | 5 | 29.6 | Open |
| Elias SunnyBangladesh, 2012 to 2015 | Bowler | 19 | 81 | 13.5 | 15 | 24.3 | Open |
2,851 to 2,875 of 6,636