Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: P Subrayen 5-11 v LimpopoPlayers14,047
Women3,625
This week479
This view
/players/leagues/bowlers/bowling-average/page-7League bowlers by bowling average
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| R MacDonald-GayEngland, 2021 to 2026 | Bowler | 116 | 675 | 16.5 | 136 | 21.6 | Open |
| Imran TahirSouth Africa, 2012 to 2026 | Bowler | 366 | 529 | 10.2 | 498 | 21.6 | Open |
| GLATO NortonGlamorgan, 2025 to 2026 | Bowler | 5 | 54 | 9.0 | 24 | 21.7 | Open |
| OTASA OldershawOtago, 2020 to 2024 | Bowler | 38 | 16 | 2.3 | 34 | 21.7 | Open |
| LCN SmithEngland, 2016 to 2026 | Bowler | 208 | 692 | 11.7 | 242 | 21.7 | Open |
| M ShirazSri Lanka, 2020 to 2026 | Bowler | 43 | 206 | 10.8 | 79 | 21.7 | Open |
| KA JamiesonNew Zealand, 2014 to 2026 | Bowler | 89 | 919 | 18.4 | 174 | 21.7 | Open |
| FC JonasNew Zealand, 2020 to 2025 | Bowler | 48 | 16 | 4.0 | 48 | 21.7 | Open |
| KMC BandaraSri Lanka, 2024 to 2025 | Bowler | 15 | 37 | 6.2 | 23 | 21.7 | Open |
| GK DavisEngland, 2019 to 2026 | Bowler | 126 | 504 | 14.0 | 156 | 21.7 | Open |
| WARMSL TaylorWarwickshire, 2025 to 2026 | Bowler | 34 | 170 | 11.3 | 39 | 21.8 | Open |
| H(CV MilindHyderabad (India), 2016 to 2023 | Bowler | 32 | 175 | 14.6 | 40 | 21.8 | Open |
| N PradeepSri Lanka, 2020 to 2024 | Bowler | 37 | 19 | 2.7 | 53 | 21.8 | Open |
| NDGE HallNorthern Diamonds, 2023 to 2026 | Bowler | 21 | 78 | 13.0 | 24 | 21.9 | Open |
| KM BeamsAustralia, 2015 to 2019 | Bowler | 39 | 38 | 7.6 | 33 | 21.9 | Open |
| C OlphertIreland, 2020 to 2024 | Bowler | 14 | 18 | 9.0 | 20 | 22.0 | Open |
| CH MorrisSouth Africa, 2012 to 2021 | Bowler | 184 | 1,521 | 20.6 | 231 | 22.0 | Open |
| Shoriful IslamBangladesh, 2019 to 2026 | Bowler | 71 | 106 | 5.6 | 93 | 22.0 | Open |
| Arafat SunnyBangladesh, 2012 to 2026 | Bowler | 94 | 209 | 11.6 | 90 | 22.1 | Open |
| AN KellyIreland, 2020 to 2023 | Bowler | 35 | 181 | 10.6 | 31 | 22.1 | Open |
| PM PushpakumaraSri Lanka, 2020 to 2026 | Bowler | 35 | 215 | 13.4 | 100 | 22.1 | Open |
| STSJ JohnsonSydney Thunder, 2016 to 2024 | Bowler | 123 | 1,056 | 13.2 | 119 | 22.1 | Open |
| NCCSADU IndrasiriNegombo Cricket Club, 2024 to 2025 | Bowler | 8 | 127 | 18.1 | 35 | 22.1 | Open |
| P JayawickramaSri Lanka, 2021 to 2026 | Bowler | 36 | 54 | 6.8 | 58 | 22.1 | Open |
| S IsmailSouth Africa, 2016 to 2026 | Bowler | 164 | 159 | 4.7 | 165 | 22.1 | Open |
151 to 175 of 2,675