Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: O Davies 253 v TasmaniaPlayers14,096
Women3,628
This week725
This view
/players/leagues/batting-average/page-64League players by batting average
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| WARC BrewerWarwickshire, 2020 to 2026 | Batter | 51 | 864 | 20.1 | 8 | 28.0 | Open |
| SUSHD WardSussex, 2021 to 2026 | Batter | 73 | 1,446 | 20.1 | 1 | 105.0 | Open |
| NEPLokesh BamNepal, 2024 to 2025 | Batter | 16 | 301 | 20.1 | 1 | 8.0 | Open |
| WELPF YounghusbandWellington, 2017 to 2026 | Bowler | 101 | 1,504 | 20.1 | 143 | 32.1 | Open |
| Agha SalmanPakistan, 2018 to 2026 | Batter | 47 | 842 | 20.0 | 8 | 37.6 | Open |
| AFGIbrahim ZadranAfghanistan, 2023 to 2026 | Batter | 25 | 481 | 20.0 | 0 | - | Open |
| SUNJ GardnerSunrisers, 2018 to 2026 | All-rounder | 164 | 2,204 | 20.0 | 33 | 41.1 | Open |
| NDEK MarlowNorthern Diamonds, 2022 to 2026 | Batter | 81 | 1,302 | 20.0 | 17 | 28.7 | Open |
| CL TryonSouth Africa, 2019 to 2026 | All-rounder | 122 | 1,681 | 20.0 | 60 | 30.8 | Open |
| AFGKarim JanatAfghanistan, 2021 to 2026 | All-rounder | 35 | 420 | 20.0 | 21 | 28.2 | Open |
| WARL BanksWarwickshire, 2017 to 2019 | Batter | 23 | 520 | 20.0 | 0 | - | Open |
| KYCLakvin AbeysingheKurunegala Youth Cricket Club, 2025 to 2026 | Batter | 21 | 460 | 20.0 | 1 | 128.0 | Open |
| HIMAbhimanyu RanaHimachal, 2016 to 2022 | Batter | 15 | 240 | 20.0 | 0 | - | Open |
| SAKR SmithSouth Australia, 2015 to 2023 | Batter | 9 | 260 | 20.0 | 0 | - | Open |
| RS WilliamsWest Indies, 2019 to 2026 | Batter | 27 | 379 | 19.9 | 0 | - | Open |
| S PandeyIndia, 2018 to 2026 | Bowler | 76 | 557 | 19.9 | 76 | 24.2 | Open |
| SSH KerrSydney Sixers, 2019 to 2026 | Bowler | 109 | 1,392 | 19.9 | 132 | 26.6 | Open |
| EA OsborneAustralia, 2016 to 2021 | All-rounder | 67 | 795 | 19.9 | 44 | 32.0 | Open |
| QUEHR BurdonQueensland, 2024 to 2026 | Batter | 18 | 457 | 19.9 | 0 | - | Open |
| AFGMohammad NabiAfghanistan, 2013 to 2026 | All-rounder | 271 | 3,357 | 19.9 | 235 | 24.1 | Open |
| CANDJ JacobsCanada, 2011 to 2014 | Batter | 26 | 437 | 19.9 | 0 | - | Open |
| EA BurnsAustralia, 2016 to 2026 | All-rounder | 180 | 2,800 | 19.9 | 114 | 21.8 | Open |
| PSCR HirushanPolice Sports Club, 2024 to 2026 | All-rounder | 31 | 496 | 19.8 | 12 | 35.4 | Open |
| AUCS ShahriAuckland, 2020 to 2025 | Batter | 48 | 714 | 19.8 | 0 | - | Open |
| JW HastingsAustralia, 2012 to 2018 | Bowler | 123 | 1,824 | 19.8 | 214 | 26.0 | Open |
1,576 to 1,600 of 6,569